Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1990 | Hearts | QC | Third | 11 | 4 | 7 | 91 | 61 | 114 | 67 | 105 | 60 | 100 | 70 | 205 | 64 |
1991 | Hearts | QC | Third | 11 | 3 | 8 | 97 | 59 | 99 | 60 | 99 | 59 | 97 | 60 | 196 | 60 |
2023 | Hearts | BC | Alternate | |||||||||||||
Hearts Totals | 22 | 7 | 15 | 188 | 60 | 213 | 64 | 204 | 59 | 197 | 65 | 401 | 62 |
Alternate on Initial Lineup