| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2021 | Hearts | WC | Lead | 1 | 1 | 0 | 2 | 38 | 2 | 38 | 2 | 38 | ||||
| 2023 | Hearts | BC | Fourth | 10 | 6 | 4 | 105 | 75 | 76 | 74 | 97 | 76 | 84 | 74 | 181 | 75 |
| 2024 | Hearts | BC | Fourth | 8 | 5 | 3 | 68 | 82 | 71 | 76 | 61 | 82 | 78 | 77 | 139 | 79 |
| 2017 | Trials (Women) | Flax | Third | 8 | 1 | 7 | 86 | 74 | 58 | 69 | 67 | 66 | 77 | 77 | 144 | 72 |
| Hearts Totals | 19 | 12 | 7 | 175 | 78 | 147 | 75 | 160 | 78 | 162 | 75 | 322 | 76 | |||
| Trials (Women) Totals | 8 | 1 | 7 | 86 | 74 | 58 | 69 | 67 | 66 | 77 | 77 | 144 | 72 | |||
Alternate on Initial Lineup