Ontario - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1988 Second Adams, Diane 15 11 4 163 71 119 75 135 76 147 69 282 72
1991 Second Adams, Diane 13 8 5 144 80 96 70 99 80 141 73 240 76
1983 Lead Adams, Valerie 10 4 6 138 67 61 70 115 72 84 62 199 68
1986 Lead Augustyn, Jan 12 11 1 42 57 171 74 122 77 91 63 213 71
2022 Third Balsdon, Megan 8 4 4 87 75 69 82 52 81 104 76 156 78
1992 Lead Barrette, Peggy 11 4 7 184 67 25 56 124 62 85 70 209 65
1985 Third Bell, Mary Susan 10 3 7 97 60 93 59 121 59 69 60 190 59
1991 Alternate Bell, Mary Susan
1996 Second Beveridge, Corie 14 12 2 118 81 138 80 84 78 172 82 256 81
2022 Lead Bobbie, Tess 8 4 4 95 81 60 79 122 85 33 65 155 80
1980 Third Bodogh, Marilyn 12 7 5
1986 Fourth Bodogh, Marilyn 12 11 1 74 68 146 79 109 69 111 81 220 75
1996 Fourth Bodogh, Marilyn 14 12 2 123 81 125 80 122 79 126 81 248 80
2006 Lead Bolland, Michelle 1 0 1 17 75 5 55 19 74 3 50 22 70
1995 Lead Bowman, Mary 11 7 4 77 76 126 83 141 79 62 83 203 80
1997 Lead Bowman, Mary 14 8 6 118 87 140 86 185 89 73 79 258 86
1993 Third Breen, Theresa 12 7 5 120 80 115 78 98 73 137 84 235 79
1994 Third Breen, Theresa 11 4 7 107 81 95 76 105 74 97 83 202 78
1998 Third Breen, Theresa 14 9 5 153 83 109 79 117 75 145 87 262 81
2000 Third Breen, Theresa 13 11 2 133 80 124 78 117 78 140 81 257 79
1985 Lead Brousseau, Deb 10 3 7 81 68 108 66 121 70 68 62 189 67
2001 Third Brown, Janet 14 9 5 116 76 143 79 121 79 138 76 259 78
2002 Third Brown, Janet 13 9 4 131 81 116 84 92 81 155 84 247 83
2024 Lead Brown, Rachel 2 2 0 2 75 4 88 3 83 3 83 6 83
2023 Lead Brunton, Kira 3 3 0 19 91 19 95 33 95 5 80 38 93
2024 Third Brunton, Kira 8 3 5 65 82 79 84 54 85 90 82 144 83
2003 Second Campbell, Gloria 11 5 6 90 80 124 76 111 77 103 78 214 78
1987 Alternate Chow, Patti
1992 Fourth Clark, Kim 11 4 7 86 67 122 62 92 61 116 67 208 64
2015 Lead Collins, Katrina 11 5 6 56 78 156 82 168 83 44 70 212 81
2001 Lead Cordina, Sheri 14 9 5 116 87 142 86 187 89 71 80 258 86
2002 Lead Cordina, Sheri 13 9 4 121 86 121 85 162 90 80 78 242 86
2004 Lead Cordina, Sheri 13 8 5 78 79 161 82 189 81 50 81 239 81
2014 Third Cottrill, Katie 11 3 8 124 81 88 85 101 82 111 82 212 82
2014 Lead Court, Morgan 11 3 8 137 90 70 87 173 90 34 81 207 89
2017 Second Courtney, Joanne 14 12 2 150 86 124 87 87 80 187 90 274 86
2019 Second Courtney, Joanne 14 10 4 133 83 118 83 101 79 150 86 251 83
2020 Second Courtney, Joanne 14 11 3 147 82 113 81 132 80 128 85 260 82
2021 Lead Courtney, Joanne 13 10 3 122 86 116 81 189 87 49 68 238 83
2024 Second Daly, Calissa 8 3 5 88 73 56 84 70 77 74 78 144 77
1989 Second Davis, Carol 11 4 7 102 71 92 71 95 72 99 69 194 71
1983 Second Delorenzi, Marlene 10 4 6 97 66 105 71 102 68 100 68 202 68
1987 Second Duck, Kim 11 6 5 101 60 98 66 83 62 116 64 199 63
2018 Fourth Duncan, Hollie 12 5 7 111 80 122 77 107 75 126 81 233 79
2022 Fourth Duncan, Hollie 8 4 4 82 73 71 66 68 66 85 73 153 70
1987 Third Dunn, Anne 11 6 5 107 67 92 70 85 70 114 67 199 68
2003 Fourth Dunn, Anne 11 5 6 79 69 131 79 104 75 106 75 210 75
1997 Third Eddy, Lori 14 8 6 120 74 150 77 104 72 166 77 270 75
2012 Second Enge, Jenna 11 4 7 101 83 101 79 92 80 110 82 202 81
2014 Fourth Flaxey, Allison 11 3 8 120 73 87 73 98 70 109 76 207 73
2012 Fourth Fleury, Tracy 11 4 7 109 73 89 80 104 72 94 81 198 76
2023 Third Fleury, Tracy 9 6 3 89 76 83 86 60 78 112 83 172 81
2024 Third Fleury, Tracy 11 11 0 103 88 107 89 49 88 161 89 210 89
1993 Lead Frey, Audrey 12 7 5 86 84 147 80 123 82 110 80 233 81
1994 Lead Frey, Audrey 11 4 7 95 81 106 79 124 78 77 83 201 80
1998 Lead Frey, Audrey 14 9 5 151 82 104 81 164 82 91 82 255 82
2000 Lead Frey, Audrey 13 11 2 149 81 103 84 161 82 91 83 252 83
2012 Lead Gates, Amanda 11 4 7 143 85 55 75 152 83 46 80 198 82
2012 Lead Gates, Jennifer 1 1 0 2 88 2 88 2 88
1996 Third Gellard, Kim 14 12 2 137 82 119 76 118 78 138 80 256 79
1999 Fourth Gellard, Kim 11 4 7 122 67 82 71 123 65 81 74 204 69
1980 Lead Gellard, Mary 12 7 5
1999 Alternate Gellard, Mary
2006 Third George, Tara 11 4 7 105 68 113 72 97 66 121 74 218 70
2007 Third George, Tara 12 6 6 114 75 118 80 118 74 114 81 232 78
2008 Alternate George, Tara
2009 Third George, Tara 11 6 5 116 81 106 77 79 82 143 78 222 79
2010 Third George, Tara 14 9 5 130 75 130 74 112 71 148 78 260 75
1990 Fourth Goring, Alison 13 9 4 112 67 133 73 120 70 125 70 245 70
1995 Fourth Goring, Alison 11 7 4 82 75 127 76 111 75 98 76 209 75
1997 Fourth Goring, Alison 14 8 6 97 73 162 72 117 71 142 74 259 72
1984 Fourth Greenwood, Jill 10 5 5 87 55 107 71 96 55 98 73 194 64
1989 Fourth Greenwood, Jill 11 4 7 74 57 111 65 95 60 90 64 185 62
1995 Second Gushulak, Diane 11 7 4 83 81 133 78 105 74 111 84 216 79
2004 Alternate Hanna, Jenn
2005 Fourth Hanna, Jenn 16 10 6 128 75 164 85 120 80 172 81 292 81
2016 Fourth Hanna, Jenn 11 6 5 101 77 113 81 102 75 112 83 214 79
2005 Lead Hanna, Stephanie 16 10 6 89 84 203 89 219 87 73 89 292 87
2016 Second Hanna, Stephanie 11 6 5 121 85 91 87 61 84 151 86 212 86
2008 Lead Harmark, Andra 13 9 4 102 84 140 80 202 82 40 83 242 82
2015 Fourth Hastings, Julie 11 5 6 111 70 107 74 103 67 115 77 218 72
2011 Fourth Homan, Rachel 14 9 5 139 77 109 78 118 71 130 84 248 78
2013 Fourth Homan, Rachel 13 12 1 116 84 117 85 93 79 140 88 233 84
2017 Fourth Homan, Rachel 14 12 2 134 87 128 82 94 81 168 86 262 84
2019 Fourth Homan, Rachel 14 10 4 125 84 143 83 126 79 142 88 268 84
2020 Fourth Homan, Rachel 14 11 3 114 81 146 88 124 82 136 88 260 85
2021 Fourth Homan, Rachel 13 10 3 129 80 111 84 118 76 122 87 240 82
2023 Fourth Homan, Rachel 9 6 3 91 83 77 80 69 72 99 88 168 82
2024 Fourth Homan, Rachel 11 11 0 107 89 100 90 70 90 137 89 207 89
1996 Lead Hooper-Perroud, Jane 14 12 2 112 84 126 80 158 81 80 83 238 82
1988 Fourth Houston, Heather 15 11 4 149 77 124 74 129 74 144 76 273 75
1991 Fourth Houston, Heather 13 8 5 145 72 92 68 128 68 109 72 237 70
2007 Alternate Houston, Heather
1989 Alternate Hushagen, Chris
2018 Third Inglis, Danielle 2 1 1 6 79 10 83 11 73 5 100 16 81
2021 Lead Inglis, Danielle 2 1 1 3 33 1 50 4 38 4 38
2024 Fourth Inglis, Danielle 8 3 5 77 69 66 83 72 70 71 80 143 75
1992 Alternate Inglis, Marlene
1982 Lead Inouye, Wendy 10 6 4 98 69 89 69 93 71 94 68 187 69
1986 Second Jurgenson, Christine 12 11 1 63 71 166 75 92 71 137 76 229 74
1984 Second Kane, Cynthia 10 5 5 110 69 90 63 107 71 93 62 200 67
1999 Second Karam, Sally 11 4 7 125 76 79 72 109 73 95 77 204 75
1988 Lead Kennedy, Tracy 15 11 4 170 82 102 83 153 88 119 75 272 82
1992 Third Kennedy, Tracy 11 4 7 118 69 96 61 96 64 118 67 214 66
2011 Second Kreviazuk, Alison 14 9 5 147 82 105 79 124 77 128 84 252 81
2013 Second Kreviazuk, Alison 13 12 1 141 85 87 87 75 79 153 89 228 86
2017 Lead Kreviazuk, Cheryl 1 1 0 2 100 2 100 2 100
2018 Second Kreviazuk, Cheryl 12 5 7 135 83 101 85 108 81 128 87 236 84
2019 Second Kreviazuk, Cheryl 3 3 0 11 70 11 91 3 50 19 86 22 81
2020 Lead Kreviazuk, Cheryl 1 1 0 2 75 2 75 2 75
2020 Second Kreviazuk, Cheryl 1 1 0 2 88 2 88 2 88
2014 Second Kreviazuk, Lynn 10 3 7 104 82 92 85 94 87 102 80 196 83
1983 Third Lang, Lorraine 10 4 6 104 68 97 65 98 64 103 69 201 67
1988 Third Lang, Lorraine 15 11 4 138 76 144 72 129 76 153 72 282 74
1991 Third Lang, Lorraine 13 8 5 138 71 102 73 108 71 132 73 240 72
2006 Lead Lang, Lorraine 10 4 6 117 78 79 80 155 78 41 80 196 78
2007 Lead Lang, Lorraine 12 6 6 107 85 125 79 185 83 47 77 232 82
2009 Lead Lang, Lorraine 11 6 5 131 84 91 84 171 85 51 82 222 84
1990 Second Lawes, Andrea 13 9 4 101 74 155 79 98 73 158 80 256 77
2001 Second Lawes, Andrea 14 9 5 117 74 143 79 120 81 140 74 260 77
2002 Second Lawes, Andrea 13 9 4 136 82 112 81 82 83 166 82 248 82
2004 Second Lawes, Andrea 13 8 5 126 78 120 79 89 79 157 77 246 78
2013 Lead LeDrew, Stephanie 1 1 0 4 81 3 75 1 100 4 81
2013 Second LeDrew, Stephanie 2 2 0 9 67 3 67 12 67 12 67
2018 Third LeDrew, Stephanie 12 5 7 103 82 117 75 107 75 113 81 220 78
1985 Fourth Leavitt, Pam 10 3 7 96 49 89 62 112 56 73 54 185 55
2005 Third Letendre, Pascale 16 10 6 131 81 169 84 100 80 200 84 300 83
2016 Lead Letendre, Pascale 1 1 0 2 75 2 75 2 75
2016 Second Letendre, Pascale 1 0 1 1 0 5 65 6 54 6 54
2009 Second MacLean, Kari 11 6 5 107 78 115 80 87 76 135 81 222 79
2010 Lead MacLean, Kari 14 9 5 133 81 116 78 196 82 53 71 249 80
1985 Second Mainwaring, Bev 10 3 7 77 62 113 70 108 64 82 69 190 66
1982 Second Marchuk, Lindy 10 6 4 96 63 96 68 94 65 98 66 192 65
1987 Lead Marchuk, Lindy 11 6 5 101 70 87 77 112 79 76 65 188 73
2003 Third Marchuk, Lindy 11 5 6 86 71 128 71 108 71 106 71 214 71
2006 Fourth McCarville, Krista 11 4 7 102 69 112 63 102 66 112 66 214 66
2007 Fourth McCarville, Krista 12 6 6 122 64 105 73 114 64 113 72 227 68
2009 Fourth McCarville, Krista 11 6 5 104 76 118 74 102 75 120 75 222 75
2010 Fourth McCarville, Krista 14 9 5 137 75 118 76 130 77 125 75 255 76
1995 Third McCrady, Christine 11 7 4 80 72 135 80 93 73 122 80 215 77
1998 Alternate McCrady, Christine
2000 Alternate McCrady, Christine
1986 Third McEdwards, Kathy 12 11 1 77 74 153 77 94 77 136 75 230 76
2005 Second McEwen, Dawn 16 10 6 120 82 182 86 94 82 208 85 302 84
1993 Second McKnight, Patti 12 7 5 113 84 125 79 109 83 129 80 238 82
1994 Second McKnight, Patti 11 4 7 102 83 100 86 96 83 106 86 202 84
1995 Alternate McKnight, Patti
1998 Second McKnight, Patti 14 9 5 143 77 119 78 114 73 148 81 262 78
2000 Second McKnight, Patti 13 11 2 133 80 125 77 107 77 151 80 258 78
1990 Lead McPherson, Cheryl 13 9 4 78 76 158 73 111 78 125 70 236 74
2003 Alternate McPherson, Cheryl
2015 Lead McPherson, Cheryl 2 1 1 1 100 4 100 4 100 1 100 5 100
1990 Alternate Merklinger, Anne
1993 Fourth Merklinger, Anne 12 7 5 120 75 104 78 109 70 115 82 224 77
1994 Fourth Merklinger, Anne 11 4 7 100 72 98 69 97 65 101 76 198 70
1998 Fourth Merklinger, Anne 14 9 5 151 79 107 70 123 71 135 79 258 75
2000 Fourth Merklinger, Anne 13 11 2 132 82 121 74 143 76 110 81 253 78
1999 Third Middaugh, Sherry 11 4 7 107 67 97 74 116 69 88 72 204 71
2001 Fourth Middaugh, Sherry 14 9 5 127 80 129 74 122 77 134 77 256 77
2002 Fourth Middaugh, Sherry 13 9 4 119 79 126 86 126 81 119 83 245 82
2004 Fourth Middaugh, Sherry 13 8 5 106 75 135 77 103 71 138 80 241 76
2008 Fourth Middaugh, Sherry 13 9 4 119 79 131 80 112 75 138 83 250 80
2011 Lead Middaugh, Sherry 3 2 1 13 81 6 67 14 70 5 95 19 76
2011 Third Miskew, Emma 14 9 5 133 79 119 74 96 72 156 79 252 77
2013 Third Miskew, Emma 13 12 1 131 78 109 81 77 71 163 83 240 79
2017 Third Miskew, Emma 14 12 2 150 87 123 81 102 78 171 88 273 84
2019 Third Miskew, Emma 14 10 4 140 81 134 85 92 79 182 86 274 83
2020 Third Miskew, Emma 14 11 3 136 85 126 83 106 84 156 84 262 84
2021 Third Miskew, Emma 13 10 3 115 78 127 79 104 78 138 78 242 78
2023 Second Miskew, Emma 9 6 3 77 88 95 83 62 82 110 87 172 85
2024 Second Miskew, Emma 11 11 0 104 88 105 85 78 91 131 84 209 86
1997 Second Moore, Kim 14 8 6 126 72 144 79 118 72 152 79 270 76
2008 Second Moore, Kim 13 9 4 131 86 125 77 107 82 149 82 256 82
2016 Third O'Neill, Brit 11 6 5 97 81 121 83 87 74 131 88 218 82
2010 Lead Potts, Sarah 1 0 1 6 88 6 88 6 88
1983 Fourth Provo, Anne 10 4 6 82 59 108 64 88 62 102 61 190 61
1991 Lead Pushkar, Diane 13 8 5 148 74 86 70 129 71 105 74 234 72
1982 Third Reynolds, Lynn 10 6 4 104 65 87 71 86 70 105 66 191 68
1986 Alternate Reynolds, Lynn
1999 Lead Ross, Allison 11 4 7 119 73 85 79 160 76 44 72 204 75
2005 Alternate Sabourin, Joelle
2016 Lead Sagle, Karen 11 6 5 85 84 128 87 173 87 40 79 213 86
2018 Lead Sagle, Karen 12 5 7 55 86 178 90 189 89 44 87 233 89
1996 Alternate Savage, Lisa
2009 Alternate Sippala, Ashley
2010 Second Sippala, Ashley 14 9 5 116 75 144 78 109 73 151 79 260 77
2015 Second Smith, Stacey 11 5 6 110 75 112 73 98 73 124 75 222 74
1984 Third Smith, Yvonne 10 5 5 69 75 130 79 94 79 105 76 199 78
1989 Third Smith, Yvonne 11 4 7 78 66 116 63 99 66 95 62 194 64
1997 Alternate Smith, Yvonne
2022 Second Strybosch, Rachelle 7 3 4 87 77 49 76 56 78 80 75 136 76
2006 Second Stubbings, Tiffany 11 4 7 120 71 98 69 98 59 120 79 218 70
2007 Second Stubbings, Tiffany 12 6 6 121 68 111 79 106 69 126 77 232 73
1988 Alternate Taylor, Gloria
1982 Fourth Thompson, Carol 10 6 4 102 65 86 72 87 66 101 71 188 69
1987 Fourth Thompson, Carol 11 6 5 112 65 83 64 110 60 85 69 195 64
2022 Second Tippin, Julie 1 1 0 16 89 4 75 13 90 7 79 20 86
1984 Lead Todd, Fran 10 5 5 60 81 134 76 123 83 71 69 194 78
1989 Lead Todd, Fran 11 4 7 112 70 79 69 121 74 70 61 191 69
2003 Lead Todd, Fran 11 5 6 123 74 85 78 145 76 63 74 208 75
2015 Third Trombley, Christy 11 5 6 106 84 113 76 97 79 122 81 219 80
2014 Lead Tuck, Kimberly 1 1 0 2 100 2 75 1 100 3 83 4 88
2014 Second Tuck, Kimberly 1 0 1 11 84 5 100 10 98 6 75 16 89
2024 Lead Tuck, Kimberly 1 1 0 2 88 2 88 2 88
1990 Third Turcotte, Kristin 13 9 4 98 69 157 75 96 71 159 73 255 73
1993 Alternate Turcotte, Kristin
1994 Alternate Turcotte, Kristin
2001 Alternate Wall, Kirsten
2002 Alternate Wall, Kirsten
2004 Third Wall, Kirsten 13 8 5 108 79 138 83 82 77 164 84 246 81
2008 Third Wall, Kirsten 13 9 4 135 75 121 82 112 74 144 82 256 78
2011 Lead Weagle, Lisa 13 8 5 166 87 61 84 197 87 30 82 227 86
2013 Lead Weagle, Lisa 13 12 1 137 86 97 79 162 87 72 73 234 83
2017 Lead Weagle, Lisa 14 12 2 135 89 131 84 195 88 71 83 266 87
2019 Lead Weagle, Lisa 14 10 4 112 82 161 89 171 89 102 81 273 86
2020 Lead Weagle, Lisa 14 11 3 167 89 93 84 194 91 66 77 260 87
2021 Second Wilkes, Sarah 13 10 3 124 77 118 83 94 80 148 80 242 80
2023 Lead Wilkes, Sarah 8 5 3 85 87 47 86 117 87 15 85 132 86
2024 Lead Wilkes, Sarah 11 11 0 115 91 89 86 174 90 30 80 204 89
1992 Second Wilson, Patty 11 4 7 134 70 80 73 100 68 114 74 214 71
2012 Third Wylie, Jennifer 11 4 7 103 75 99 76 92 72 110 78 202 75
2024 Lead deGroot, Cassandra 8 3 5 81 83 61 79 119 83 23 75 142 81