| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2009 | Canada Cup (Women) | M-FL | Second | 8 | 5 | 3 | 75 | 82 | 81 | 77 | 66 | 78 | 90 | 80 | 156 | 79 |
| 2011 | Canada Cup (Women) | JON | Second | 8 | 5 | 3 | 74 | 83 | 80 | 90 | 59 | 86 | 95 | 87 | 154 | 87 |
| 1994 | Hearts | QC | Alternate | |||||||||||||
| 1997 | Hearts | QC | Second | 11 | 5 | 6 | 95 | 76 | 125 | 78 | 95 | 76 | 125 | 78 | 220 | 77 |
| 1999 | Hearts | QC | Third | 11 | 3 | 8 | 109 | 71 | 105 | 77 | 110 | 71 | 104 | 77 | 214 | 74 |
| 2000 | Hearts | QC | Third | 10 | 4 | 6 | 95 | 65 | 91 | 74 | 103 | 71 | 83 | 68 | 186 | 70 |
| 2005 | Hearts | ON | Alternate | |||||||||||||
| 2008 | Hearts | QC | Lead | 12 | 8 | 4 | 130 | 85 | 93 | 85 | 184 | 85 | 39 | 82 | 223 | 85 |
| 2009 | Hearts | QC | Lead | 13 | 7 | 6 | 77 | 79 | 175 | 88 | 208 | 87 | 44 | 79 | 252 | 85 |
| 2011 | Hearts | QC | Alternate | |||||||||||||
| Canada Cup (Women) Totals | 16 | 10 | 6 | 149 | 82 | 161 | 83 | 125 | 82 | 185 | 83 | 310 | 83 | |||
| Hearts Totals | 57 | 27 | 30 | 506 | 76 | 589 | 81 | 700 | 80 | 395 | 76 | 1095 | 79 | |||
Alternate on Initial Lineup