| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1980 | Canadian Women | ON | Lead | 12 | 7 | 5 | ||||||||||
| 1999 | Hearts | ON | Alternate | |||||||||||||
| 1997 | Trials (Women) | BOD | Alternate | |||||||||||||
| Canadian Women Totals | 12 | 7 | 5 | |||||||||||||
| Hearts Totals | 0 | 0 | 0 | |||||||||||||
| Trials (Women) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup