Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | Midd | Third | 6 | 5 | 1 | 58 | 85 | 62 | 78 | 42 | 86 | 78 | 79 | 120 | 81 |
2004 | Canada Cup (Women) | MID | Third | 6 | 4 | 2 | 67 | 74 | 53 | 76 | 46 | 67 | 74 | 79 | 120 | 75 |
2009 | Canada Cup (Women) | SMID | Third | 5 | 0 | 5 | 48 | 71 | 38 | 70 | 42 | 66 | 44 | 76 | 86 | 71 |
2012 | Canada Cup (Women) | JON | Third | 8 | 5 | 3 | 88 | 70 | 70 | 74 | 67 | 68 | 91 | 75 | 158 | 72 |
2001 | Hearts | ON | Alternate | |||||||||||||
2002 | Hearts | ON | Alternate | |||||||||||||
2004 | Hearts | ON | Third | 13 | 8 | 5 | 108 | 79 | 138 | 83 | 82 | 77 | 164 | 84 | 246 | 81 |
2008 | Hearts | ON | Third | 13 | 9 | 4 | 135 | 75 | 121 | 82 | 112 | 74 | 144 | 82 | 256 | 78 |
2001 | Trials (Women) | MID | Alternate | |||||||||||||
2005 | Trials (Women) | MID | Third | 10 | 6 | 4 | 80 | 77 | 108 | 79 | 86 | 77 | 102 | 79 | 188 | 78 |
2013 | Trials (Women) | JON | Alternate | |||||||||||||
Canada Cup (Women) Totals | 25 | 14 | 11 | 261 | 75 | 223 | 75 | 197 | 71 | 287 | 77 | 484 | 75 | |||
Hearts Totals | 26 | 17 | 9 | 243 | 77 | 259 | 83 | 194 | 75 | 308 | 83 | 502 | 80 | |||
Trials (Women) Totals | 10 | 6 | 4 | 80 | 77 | 108 | 79 | 86 | 77 | 102 | 79 | 188 | 78 |
Alternate on Initial Lineup