| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1995 | Hearts | ON | Third | 11 | 7 | 4 | 80 | 72 | 135 | 80 | 93 | 73 | 122 | 80 | 215 | 77 |
| 1998 | Hearts | ON | Alternate | |||||||||||||
| 2000 | Hearts | ON | Alternate | |||||||||||||
| 1997 | Trials (Women) | MER | Alternate | |||||||||||||
| Hearts Totals | 11 | 7 | 4 | 80 | 72 | 135 | 80 | 93 | 73 | 122 | 80 | 215 | 77 | |||
| Trials (Women) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup