Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Hearts | ON | Alternate | |||||||||||||
2005 | Hearts | ON | Fourth | 16 | 10 | 6 | 128 | 75 | 164 | 85 | 120 | 80 | 172 | 81 | 292 | 81 |
2016 | Hearts | ON | Fourth | 11 | 6 | 5 | 101 | 77 | 113 | 81 | 102 | 75 | 112 | 83 | 214 | 79 |
Hearts Totals | 27 | 16 | 11 | 229 | 76 | 277 | 83 | 222 | 78 | 284 | 82 | 506 | 80 |
Alternate on Initial Lineup