Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2006 | Hearts | ON | Third | 11 | 4 | 7 | 105 | 68 | 113 | 72 | 97 | 66 | 121 | 74 | 218 | 70 |
2007 | Hearts | ON | Third | 12 | 6 | 6 | 114 | 75 | 118 | 80 | 118 | 74 | 114 | 81 | 232 | 78 |
2008 | Hearts | ON | Alternate | |||||||||||||
2009 | Hearts | ON | Third | 11 | 6 | 5 | 116 | 81 | 106 | 77 | 79 | 82 | 143 | 78 | 222 | 79 |
2010 | Hearts | ON | Third | 14 | 9 | 5 | 130 | 75 | 130 | 74 | 112 | 71 | 148 | 78 | 260 | 75 |
2009 | Trials (Women) | MCCA | Third | 10 | 6 | 4 | 90 | 73 | 99 | 80 | 88 | 75 | 101 | 78 | 189 | 76 |
Hearts Totals | 48 | 25 | 23 | 465 | 75 | 467 | 76 | 406 | 73 | 526 | 78 | 932 | 75 | |||
Trials (Women) Totals | 10 | 6 | 4 | 90 | 73 | 99 | 80 | 88 | 75 | 101 | 78 | 189 | 76 |
Alternate on Initial Lineup