Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1984 | Hearts | ON | Third | 10 | 5 | 5 | 69 | 75 | 130 | 79 | 94 | 79 | 105 | 76 | 199 | 78 |
1989 | Hearts | ON | Third | 11 | 4 | 7 | 78 | 66 | 116 | 63 | 99 | 66 | 95 | 62 | 194 | 64 |
1997 | Hearts | ON | Alternate | |||||||||||||
1997 | Trials (Women) | GOR | Alternate | |||||||||||||
Hearts Totals | 21 | 9 | 12 | 147 | 70 | 246 | 71 | 193 | 73 | 200 | 70 | 393 | 71 | |||
Trials (Women) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup