Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1993 | Hearts | ON | Second | 12 | 7 | 5 | 113 | 84 | 125 | 79 | 109 | 83 | 129 | 80 | 238 | 82 |
1994 | Hearts | ON | Second | 11 | 4 | 7 | 102 | 83 | 100 | 86 | 96 | 83 | 106 | 86 | 202 | 84 |
1995 | Hearts | ON | Alternate | |||||||||||||
1998 | Hearts | ON | Second | 14 | 9 | 5 | 143 | 77 | 119 | 78 | 114 | 73 | 148 | 81 | 262 | 78 |
2000 | Hearts | ON | Second | 13 | 11 | 2 | 133 | 80 | 125 | 77 | 107 | 77 | 151 | 80 | 258 | 78 |
1997 | Trials (Women) | MER | Second | 9 | 5 | 4 | 80 | 90 | 96 | 84 | 83 | 86 | 93 | 88 | 176 | 87 |
Hearts Totals | 50 | 31 | 19 | 491 | 81 | 469 | 80 | 426 | 79 | 534 | 82 | 960 | 80 | |||
Trials (Women) Totals | 9 | 5 | 4 | 80 | 90 | 96 | 84 | 83 | 86 | 93 | 88 | 176 | 87 |
Alternate on Initial Lineup