Manitoba - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1987 Fourth Allardyce, Kathie 12 8 4 105 69 108 67 94 61 119 74 213 68
1991 Fourth Allardyce, Kathie 11 5 6 88 61 116 62 102 62 102 62 204 62
1989 Alternate Allen, Laurie
1990 Alternate Allen, Laurie
1992 Third Allen, Laurie 13 11 2 113 72 135 71 91 65 157 75 248 72
2002 Lead Allerton, Dana 12 8 4 121 82 88 79 158 84 51 72 209 81
1982 Third Andrews, Lynne 12 8 4 115 73 94 68 104 67 105 75 209 71
1978 Second Armstrong, Iris 10 7 3
1979 Second Armstrong, Iris 13 9 4
1983 Second Armstrong, Iris 10 6 4 83 69 119 67 100 66 102 70 202 68
1984 Lead Arnott, Janet 12 10 2 112 75 106 77 120 79 98 73 218 76
1992 Lead Arnott, Janet 13 11 2 88 78 150 79 119 75 119 83 238 79
1994 Lead Arnott, Janet 13 9 4 155 85 92 88 151 83 96 90 247 86
1995 Lead Arnott, Janet 13 12 1 63 77 176 83 134 81 105 83 239 82
1999 Lead Arnott, Janet 13 8 5 94 74 145 84 155 82 84 76 239 80
2000 Lead Arnott, Janet 13 9 4 100 83 137 85 152 84 85 85 237 84
2007 Lead Arnott, Janet 13 10 3 128 84 92 82 187 84 33 77 220 83
1987 Lead Asham, Sandra 12 8 4 100 64 119 62 119 64 100 61 219 63
1985 Lead Beaudin, Yvonne 10 5 5 79 53 109 61 118 59 70 56 188 58
1998 Lead Beever, Jocelyn 11 4 7 87 78 110 77 134 78 63 77 197 78
1993 Second Bell, Allyson 13 9 4 110 68 150 74 111 72 149 70 260 71
1996 Second Bell, Allyson 13 7 6 91 71 141 77 77 71 155 76 232 75
2018 Third Birchard, Shannon 13 11 2 94 81 128 89 74 81 148 88 222 86
2020 Second Birchard, Shannon 13 11 2 118 88 128 81 99 80 147 87 246 84
1983 Lead Bonar, Maureen 10 6 4 88 74 109 75 122 71 75 79 197 74
1993 Fourth Bonar, Maureen 13 9 4 112 72 141 69 112 67 141 73 253 70
1996 Fourth Bonar, Maureen 13 7 6 109 72 115 77 97 65 127 81 224 74
1998 Alternate Bonar, Maureen
2004 Second Bonar, Maureen 13 8 5 157 83 93 84 107 85 143 83 250 84
2006 Lead Burgess, Carey 11 4 7 141 80 62 83 154 81 49 80 203 81
2022 Third Burgess, Karlee 9 5 4 90 76 90 78 60 73 120 79 180 77
2023 Third Burgess, Karlee 12 10 2 109 85 123 79 74 80 158 83 232 82
2024 Third Burgess, Karlee 12 8 4 100 80 120 84 70 79 150 83 220 82
1982 Lead Burns, Shannon 12 8 4 92 66 109 64 123 65 78 65 201 65
2017 Third Cameron, Kate 13 11 2 134 80 112 85 108 80 138 84 246 82
2024 Fourth Cameron, Kate 11 7 4 113 82 90 75 79 78 124 79 203 79
2014 Fourth Carey, Chelsea 14 10 4 124 83 143 88 100 87 167 85 267 86
2008 Alternate Clark-Rouire, Jennifer
2012 Lead Clark-Rouire, Jennifer 2 2 0 5 95 1 100 6 96 6 96
2015 Lead Clark-Rouire, Jennifer 2 2 0 5 85 1 100 6 88 6 88
2020 Third Clark-Rouire, Jennifer 1 0 1 4 88 4 88 4 88
1988 Lead Cleutinx, Marlene 12 7 5 132 70 98 78 107 83 123 64 230 73
1988 Third Cochrane, Judy 12 7 5 124 75 108 74 97 82 135 69 232 75
1993 Lead Cooke, Gerri 2 2 0 11 84 10 80 7 79 14 84 21 82
1996 Third Cooke, Gerri 13 7 6 110 76 122 81 84 75 148 81 232 79
2004 Third Cooke, Gerri 13 8 5 154 82 96 73 113 72 137 84 250 78
1998 Third Couling, Betty 11 4 7 94 72 106 69 99 60 101 81 200 70
2003 Alternate Craig, Tanya
1982 Second Crass, Kim 12 8 4 106 63 104 66 92 61 118 67 210 65
1985 Second Darbyshire, Carolyn 10 5 5 80 65 110 71 83 66 107 70 190 68
1974 Fourth Darbyshire, Merline 9 2 7
1985 Third Darbyshire, Merline 10 5 5 77 47 113 58 91 51 99 56 190 54
1983 Third Dunstone, Carol 10 6 4 96 62 105 65 85 67 116 61 201 64
2005 Alternate Eck, Trish
2016 Fourth Einarson, Kerri 13 7 6 114 80 126 76 89 74 151 81 240 78
2020 Fourth Einarson, Kerri 13 11 2 116 81 131 89 104 79 143 90 247 85
2024 Lead Elias, Mackenzie 11 7 4 93 84 124 88 176 88 41 80 217 87
1987 Second Ellwood, Laurie 12 8 4 109 70 114 72 90 71 133 71 223 71
1991 Second Ellwood, Laurie 11 5 6 101 65 121 60 110 57 112 67 222 62
2017 Fourth Englot, Michelle 13 11 2 128 80 112 79 122 76 118 83 240 80
1986 Second Enright, Barb 11 6 5 87 69 133 75 121 73 99 72 220 73
2003 Second Enright, Barb 11 4 7 115 67 95 73 90 68 120 71 210 70
2009 Lead Enright, Barb 11 2 9 148 87 54 82 169 88 33 77 202 86
1997 Alternate Fallis, Karen
2002 Third Fallis, Karen 12 8 4 105 82 111 81 74 82 142 81 216 81
2011 Lead Fallis, Karen 1 0 1 10 68 12 71 17 66 5 80 22 69
2011 Third Fallis, Karen 9 3 6 78 73 94 69 74 67 98 74 172 71
1986 Alternate Fallis-Kurz, Lynn
2002 Second Fallis-Kurz, Lynn 12 8 4 112 77 104 86 64 78 152 83 216 81
1988 Second Fast, Lois 12 7 5 117 76 115 77 94 75 138 78 232 77
2019 Fourth Fleury, Tracy 8 4 4 98 78 55 73 78 71 75 82 153 76
2014 Second Foster, Kristen 14 10 4 108 83 164 84 83 81 189 85 272 84
1993 Third Fowler, Lois 13 9 4 120 74 140 76 110 72 150 77 260 75
1996 Lead Fowler, Lois 13 7 6 89 79 143 81 151 80 81 81 232 81
1998 Fourth Fowler, Lois 11 4 7 107 72 88 67 83 67 112 72 195 70
2004 Fourth Fowler, Lois 13 8 5 134 78 115 69 108 71 141 76 249 74
1993 Lead Fowler, Rhonda 12 8 4 85 78 142 80 116 85 111 74 227 80
1998 Second Fowler, Sharon 11 4 7 99 70 101 69 97 65 103 74 200 70
2016 Second Fyfe, Liz 12 7 5 120 87 112 83 67 81 165 87 232 85
2019 Second Fyfe, Liz 7 3 4 79 83 61 83 63 79 77 86 140 83
1992 Second Gauthier, Cathy 13 11 2 112 71 135 75 106 68 141 77 247 73
1994 Second Gauthier, Cathy 13 9 4 134 76 126 78 73 75 187 78 260 77
1995 Second Gauthier, Cathy 13 12 1 100 75 148 76 59 71 189 77 248 76
2005 Lead Gauthier, Cathy 13 11 2 176 82 55 87 191 83 40 82 231 83
2010 Lead Georges, Kendra 1 1 0 1 100 1 100 1 100
2010 Second Georges, Kendra 1 1 0 2 100 2 100 2 100
2016 Second Harris, Briane 1 0 1 8 72 8 94 13 81 3 92 16 83
2020 Lead Harris, Briane 13 11 2 138 87 109 86 186 93 61 68 247 87
1997 Lead Harvey, Alison 11 6 5 110 81 105 76 142 84 73 68 215 79
2001 Lead Harvey, Alison 11 6 5 125 82 103 81 151 84 77 78 228 82
2006 Alternate Harvey, Alison
1997 Second Harvey, Carol 11 6 5 97 76 125 74 86 69 136 78 222 75
1990 Fourth Harvey, Janet 11 5 6 88 58 122 66 106 60 104 66 210 63
1997 Fourth Harvey, Janet 11 6 5 103 81 112 70 103 68 112 81 215 75
2006 Fourth Harvey, Janet 11 4 7 71 73 131 71 105 73 97 70 202 71
2004 Lead Hunter, Lana 13 8 5 144 84 100 84 182 84 62 82 244 84
2002 Fourth Jones, Jennifer 12 8 4 114 76 97 82 91 79 120 79 211 79
2005 Fourth Jones, Jennifer 13 11 2 118 75 118 82 109 78 127 79 236 79
2007 Fourth Jones, Jennifer 13 10 3 110 76 111 75 107 69 114 81 221 75
2008 Fourth Jones, Jennifer 15 11 4 156 77 122 80 138 78 140 79 278 78
2012 Fourth Jones, Jennifer 14 10 4 164 83 106 80 110 80 160 83 270 82
2013 Fourth Jones, Jennifer 14 12 2 109 87 142 83 115 81 136 88 251 85
2015 Fourth Jones, Jennifer 13 12 1 119 82 118 81 102 80 135 82 237 82
2018 Fourth Jones, Jennifer 13 11 2 120 86 99 82 94 85 125 84 219 84
2021 Fourth Jones, Jennifer 13 9 4 113 77 127 80 100 79 140 78 240 78
2023 Fourth Jones, Jennifer 12 10 2 92 83 135 79 116 80 111 82 227 81
2024 Fourth Jones, Jennifer 12 8 4 105 84 111 75 95 78 121 81 216 79
1995 Alternate Jones-Walker, Debbie
1997 Third Jones-Walker, Debbie 11 6 5 135 74 87 69 82 62 140 78 222 72
1999 Second Jones-Walker, Debbie 13 8 5 102 78 152 79 103 72 151 82 254 78
2000 Second Jones-Walker, Debbie 13 9 4 99 78 149 82 93 76 155 83 248 80
2017 Lead Karwacki, Krysten 1 1 0 1 0 1 0 1 0
2017 Second Karwacki, Krysten 1 1 0 1 100 3 67 4 75 4 75
2011 Lead Knapp, Breanne 1 0 1 4 88 3 83 1 100 4 88
2011 Third Knapp, Breanne 2 1 1 16 50 28 74 24 63 20 69 44 65
2014 Lead Knapp, Breanne 1 1 0 2 100 4 75 5 100 1 0 6 83
1989 Lead Kuruluk, Kristen 12 8 4 109 73 110 75 117 72 102 76 219 74
1994 Alternate Kuruluk, Kristen
1980 Lead Laliberte, Connie 10 4 6
1984 Fourth Laliberte, Connie 12 10 2 90 79 130 74 113 72 107 81 220 76
1992 Fourth Laliberte, Connie 13 11 2 110 77 129 73 100 66 139 81 239 75
1994 Fourth Laliberte, Connie 13 9 4 122 76 129 78 115 74 136 78 251 77
1995 Fourth Laliberte, Connie 13 12 1 106 79 134 79 106 77 134 80 240 79
1999 Fourth Laliberte, Connie 13 8 5 99 73 142 78 102 75 139 77 241 76
2000 Fourth Laliberte, Connie 13 9 4 116 74 124 81 105 74 135 80 240 77
2012 Third Lawes, Kaitlyn 14 10 4 136 81 140 85 102 82 174 84 276 83
2013 Third Lawes, Kaitlyn 14 12 2 130 84 128 82 94 88 164 80 258 83
2015 Third Lawes, Kaitlyn 13 12 1 113 81 129 86 75 80 167 85 242 83
2021 Third Lawes, Kaitlyn 13 9 4 116 81 130 79 94 78 152 81 246 80
2024 Fourth Lawes, Kaitlyn 9 4 5 81 82 91 77 75 78 97 80 172 79
2022 Lead Lenentine, Lauren 9 5 4 100 84 78 78 154 84 24 64 178 81
2023 Lead Lenentine, Lauren 8 6 2 120 92 36 93 140 92 16 94 156 92
2024 Alternate Lenentine, Lauren
2006 Second Loder, Cherie-Ann 11 4 7 118 67 88 80 97 68 109 76 206 72
2013 Lead MacCuish, Kristin 1 1 0 2 100 1 100 2 100 1 100 3 100
2013 Second MacCuish, Kristin 1 1 0 2 88 2 88 2 88
2016 Lead MacCuish, Kristin 13 7 6 121 83 118 82 198 84 41 76 239 83
2019 Lead MacCuish, Kristin 8 4 4 116 83 38 75 123 83 31 73 154 81
2024 Lead MacCuish, Kristin 9 4 5 60 88 114 87 149 88 25 87 174 88
1992 Alternate MacLeod, Arlene
1987 Alternate Malcolmson, Jane
2009 Alternate McDonald, Kristy
2014 Third McDonald, Kristy 14 10 4 119 78 153 84 94 79 178 83 272 81
2019 Second McDonald, Taylor 1 1 0 5 60 9 83 4 63 10 80 14 75
2024 Alternate McDonald, Taylor
2008 Lead McEwen, Dawn 15 11 4 173 91 102 87 229 89 46 90 275 89
2012 Lead McEwen, Dawn 14 10 4 179 89 90 90 228 91 41 80 269 89
2013 Lead McEwen, Dawn 14 12 2 154 91 96 89 211 93 39 74 250 90
2015 Lead McEwen, Dawn 13 12 1 154 91 79 86 195 93 38 72 233 90
2018 Lead McEwen, Dawn 13 11 2 152 94 67 91 187 95 32 83 219 93
1984 Third More, Chris 12 10 2 114 75 117 68 103 75 128 70 231 72
1989 Fourth More, Chris 12 8 4 95 75 123 71 98 70 120 75 218 73
2016 Third Njegovan, Selena 13 7 6 113 77 135 86 79 75 169 85 248 82
2019 Third Njegovan, Selena 8 4 4 88 80 68 85 66 81 90 83 156 82
2024 Third Njegovan, Selena 9 4 5 92 84 82 77 57 74 117 84 174 81
2002 Alternate Officer, Jill
2005 Second Officer, Jill 13 11 2 121 77 121 78 81 73 161 80 242 78
2007 Second Officer, Jill 13 10 3 124 84 100 80 91 78 133 85 224 82
2008 Second Officer, Jill 15 11 4 154 85 132 85 104 78 182 89 286 85
2012 Second Officer, Jill 14 10 4 139 79 133 86 99 82 173 83 272 83
2013 Second Officer, Jill 14 12 2 142 85 114 82 104 82 152 85 256 84
2015 Second Officer, Jill 13 12 1 120 83 122 86 63 79 179 87 242 85
2018 Second Officer, Jill 13 11 2 104 87 118 92 56 89 166 89 222 89
2022 Alternate Olson-Johns, Lori
1990 Lead Overton, Kim 11 5 6 113 68 101 66 130 69 84 64 214 67
1991 Alternate Overton, Kim
1991 Third Overton-Clapham, Cathy 11 5 6 96 69 124 67 103 62 117 73 220 68
1995 Third Overton-Clapham, Cathy 13 12 1 104 75 144 82 67 65 181 84 248 79
1999 Third Overton-Clapham, Cathy 13 8 5 109 80 145 80 99 81 155 80 254 80
2000 Third Overton-Clapham, Cathy 13 9 4 102 76 146 84 93 74 155 85 248 81
2005 Third Overton-Clapham, Cathy 13 11 2 130 80 112 75 103 79 139 77 242 78
2007 Third Overton-Clapham, Cathy 13 10 3 103 80 121 78 89 79 135 79 224 79
2008 Third Overton-Clapham, Cathy 15 11 4 150 84 135 82 132 82 153 84 285 83
2011 Fourth Overton-Clapham, Cathy 11 4 7 137 73 77 75 122 71 92 77 214 74
2021 Second Peterman, Jocelyn 13 9 4 121 77 124 86 110 83 135 81 245 82
2024 Second Peterman, Jocelyn 9 4 5 69 84 104 81 64 75 109 87 173 83
2007 Alternate Phillips, Kristen
2010 Third Phillips, Kristen 12 7 5 95 78 126 71 94 71 127 76 221 74
2001 Alternate Podolski, Denise
1991 Lead Proctor, Jill 11 5 6 106 72 112 71 118 75 100 67 218 72
1989 Third Purdy, Karen 12 8 4 65 83 161 79 103 78 123 82 226 80
1994 Third Purdy, Karen 13 9 4 96 75 163 75 94 69 165 78 259 75
2001 Second Radchenka, Tammy 11 6 5 103 72 125 78 78 76 150 75 228 75
1988 Alternate Reagh, Anna
2009 Second Richards, Brette 11 2 9 103 78 99 82 109 77 93 83 202 80
1985 Fourth Rintoul, Jacki 10 5 5 77 58 108 64 86 53 99 68 185 61
1988 Fourth Rintoul, Jacki 12 7 5 104 64 122 70 90 64 136 70 226 68
1986 Fourth Robertson, Darcy 11 6 5 106 72 104 62 114 64 96 70 210 67
2003 Third Robertson, Darcy 11 4 7 102 77 107 77 95 72 114 81 209 77
2009 Third Robertson, Darcy 11 2 9 121 76 81 79 113 78 89 76 202 77
2024 Second Rocque, Kelsey 10 6 4 100 82 87 83 88 82 99 83 187 82
2024 Third Rocque, Kelsey 1 1 0 21 80 9 81 9 81 21 80 30 80
1967 Lead Rose, Dorothy 9 9 0
1969 Lead Rose, Dorothy 9 5 4
1973 Second Rose, Dorothy 10 8 2
1982 Fourth Rose, Dorothy 12 8 4 97 72 104 70 87 70 114 73 201 71
1990 Third Ryan, Jennifer 11 5 6 99 65 120 71 110 57 109 80 219 68
2001 Third Sandison, Janice 11 6 5 130 77 98 80 104 71 124 85 228 79
1990 Second Sigurdson, Janine 11 5 6 102 66 118 65 115 62 105 69 220 65
1986 Third Spencer, Barb 11 6 5 97 77 121 72 109 73 109 75 218 74
2003 Fourth Spencer, Barb 11 4 7 113 69 92 70 112 66 93 73 205 69
2009 Fourth Spencer, Barb 11 2 9 109 67 92 67 111 67 90 67 201 67
2004 Alternate Stewart, Allyson
2020 Third Sweeting, Val 13 11 2 130 81 114 86 85 80 159 85 244 83
1999 Alternate Thurston, Jill
2000 Alternate Thurston, Jill
2006 Third Thurston, Jill 11 4 7 103 72 103 68 92 68 114 71 206 70
2010 Fourth Thurston, Jill 12 7 5 106 75 111 71 106 71 111 75 217 73
2014 Lead Titheridge, Lindsay 14 10 4 95 88 167 88 206 90 56 80 262 88
1987 Third Treloar, Cathy 12 8 4 116 61 107 64 98 64 125 61 223 62
1986 Lead Unrau, Faye 11 6 5 110 65 101 66 137 65 74 67 211 66
2003 Lead Unrau, Faye 11 4 7 147 75 52 79 144 76 55 78 199 76
2024 Third Walter, Meghan 10 6 4 90 74 98 84 68 76 120 81 188 79
2021 Lead Weagle, Lisa 13 9 4 98 89 140 91 198 93 40 75 238 90
1984 Second Webb, Corine 12 10 2 124 77 109 79 98 78 135 78 233 78
2010 Lead Westcott, Raunora 12 7 5 154 81 56 72 177 79 33 77 210 79
2011 Lead Westcott, Raunora 10 4 6 123 75 67 76 171 75 19 75 190 75
2017 Lead Westcott, Raunora 13 11 2 193 85 46 82 201 86 38 78 239 85
2021 Lead Westcott, Raunora 2 2 0 2 100 5 100 7 100 7 100
2010 Second Wilson, Leslie 12 7 5 110 80 110 77 81 75 139 80 220 78
2011 Second Wilson, Leslie 11 4 7 116 65 102 77 105 67 113 73 218 70
2017 Second Wilson, Leslie 13 11 2 125 82 117 79 104 80 138 81 242 80
1978 Lead Wuthrich, Patti 10 7 3
1979 Lead Wuthrich, Patti 13 9 4
1980 Third Wuthrich, Patti 10 4 6
1983 Fourth Wuthrich, Patti 10 6 4 70 72 128 67 88 72 110 65 198 68
1996 Alternate Wuthrich, Patti
2001 Fourth Young, Karen 11 6 5 109 69 112 76 99 67 122 77 221 72
2022 Second Zacharias, Emily 9 5 4 85 77 95 81 85 76 95 81 180 79
2023 Lead Zacharias, Emily 4 4 0 69 83 7 79 73 84 3 50 76 83
2024 Second Zacharias, Emily 12 8 4 116 78 103 79 92 78 127 79 219 78
2022 Fourth Zacharias, Mackenzie 9 5 4 88 74 88 74 64 71 112 76 176 74
2023 Second Zacharias, Mackenzie 12 10 2 122 86 110 82 92 85 140 83 232 84
1989 Second Zeller, Lori 12 8 4 116 75 110 75 98 72 128 77 226 75