Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1983 | Hearts | MB | Lead | 10 | 6 | 4 | 88 | 74 | 109 | 75 | 122 | 71 | 75 | 79 | 197 | 74 |
1993 | Hearts | MB | Fourth | 13 | 9 | 4 | 112 | 72 | 141 | 69 | 112 | 67 | 141 | 73 | 253 | 70 |
1996 | Hearts | MB | Fourth | 13 | 7 | 6 | 109 | 72 | 115 | 77 | 97 | 65 | 127 | 81 | 224 | 74 |
1998 | Hearts | MB | Alternate | |||||||||||||
2004 | Hearts | MB | Second | 13 | 8 | 5 | 157 | 83 | 93 | 84 | 107 | 85 | 143 | 83 | 250 | 84 |
1997 | Trials (Women) | LAL | Alternate | |||||||||||||
Hearts Totals | 49 | 30 | 19 | 466 | 76 | 458 | 75 | 438 | 72 | 486 | 79 | 924 | 76 | |||
Trials (Women) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup