| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1978 | Canadian Women | MB | Lead | 10 | 7 | 3 | ||||||||||
| 1979 | Canadian Women | MB | Lead | 13 | 9 | 4 | ||||||||||
| 1980 | Canadian Women | MB | Third | 10 | 4 | 6 | ||||||||||
| 1983 | Hearts | MB | Fourth | 10 | 6 | 4 | 70 | 72 | 128 | 67 | 88 | 72 | 110 | 65 | 198 | 68 |
| 1996 | Hearts | MB | Alternate | |||||||||||||
| Canadian Women Totals | 33 | 20 | 13 | |||||||||||||
| Hearts Totals | 10 | 6 | 4 | 70 | 72 | 128 | 67 | 88 | 72 | 110 | 65 | 198 | 68 | |||
Alternate on Initial Lineup