| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2006 | Canada Cup (Women) | Har | Third | 5 | 1 | 4 | 50 | 65 | 46 | 70 | 41 | 65 | 55 | 69 | 96 | 67 |
| 1999 | Hearts | MB | Alternate | |||||||||||||
| 2000 | Hearts | MB | Alternate | |||||||||||||
| 2006 | Hearts | MB | Third | 11 | 4 | 7 | 103 | 72 | 103 | 68 | 92 | 68 | 114 | 71 | 206 | 70 |
| 2010 | Hearts | MB | Fourth | 12 | 7 | 5 | 106 | 75 | 111 | 71 | 106 | 71 | 111 | 75 | 217 | 73 |
| 1997 | Trials (Women) | LAL | Second | 9 | 3 | 6 | 61 | 68 | 111 | 76 | 71 | 73 | 101 | 74 | 172 | 73 |
| Canada Cup (Women) Totals | 5 | 1 | 4 | 50 | 65 | 46 | 70 | 41 | 65 | 55 | 69 | 96 | 67 | |||
| Hearts Totals | 23 | 11 | 12 | 209 | 74 | 214 | 70 | 198 | 70 | 225 | 73 | 423 | 72 | |||
| Trials (Women) Totals | 9 | 3 | 6 | 61 | 68 | 111 | 76 | 71 | 73 | 101 | 74 | 172 | 73 | |||
Alternate on Initial Lineup