| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2025 | Hearts | MB | Lead | 1 | 0 | 1 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
| 2025 | Hearts | MB | Second | 1 | 1 | 0 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
| 2025 | Hearts | Totals | 2 | 1 | 1 | 2 | 100 | 2 | 100 | 2 | 100 | 2 | 100 | 4 | 100 | |
| Hearts Totals | 2 | 1 | 1 | 2 | 100 | 2 | 100 | 2 | 100 | 2 | 100 | 4 | 100 | |||
Alternate on Initial Lineup