Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2006 | Canada Cup (Women) | Kin | Third | 7 | 6 | 1 | 74 | 80 | 62 | 74 | 68 | 76 | 68 | 79 | 136 | 78 |
2007 | Canada Cup (Women) | Kin | Third | 7 | 5 | 2 | 70 | 86 | 66 | 83 | 51 | 80 | 85 | 88 | 136 | 85 |
2008 | Canada Cup (Women) | KING | Third | 5 | 1 | 4 | 54 | 75 | 48 | 80 | 51 | 75 | 51 | 80 | 102 | 78 |
2014 | Canada Cup (Women) | SWE | Third | 8 | 6 | 2 | 89 | 82 | 75 | 80 | 62 | 74 | 102 | 86 | 164 | 81 |
2015 | Canada Cup (Women) | SWE | Third | 9 | 6 | 3 | 93 | 82 | 69 | 89 | 59 | 85 | 103 | 85 | 162 | 85 |
2016 | Canada Cup (Women) | SWE | Third | 7 | 3 | 4 | 63 | 78 | 67 | 72 | 53 | 69 | 77 | 79 | 130 | 75 |
2018 | Canada Cup (Women) | Walk | Second | 7 | 3 | 4 | 64 | 77 | 74 | 82 | 60 | 78 | 78 | 82 | 138 | 80 |
2005 | Hearts | AB | Third | 12 | 6 | 6 | 101 | 81 | 131 | 81 | 102 | 78 | 130 | 84 | 232 | 81 |
2006 | Hearts | AB | Third | 11 | 6 | 5 | 110 | 79 | 85 | 72 | 77 | 77 | 118 | 75 | 195 | 76 |
2015 | Hearts | AB | Third | 14 | 10 | 4 | 128 | 81 | 134 | 83 | 86 | 79 | 176 | 84 | 262 | 82 |
2022 | Hearts | MB | Alternate | |||||||||||||
2009 | Trials (Women) | WEBS | Third | 7 | 2 | 5 | 76 | 83 | 64 | 78 | 65 | 83 | 75 | 79 | 140 | 81 |
2017 | Trials (Women) | Swee | Third | 8 | 4 | 4 | 84 | 79 | 74 | 71 | 52 | 66 | 106 | 80 | 158 | 76 |
Canada Cup (Women) Totals | 50 | 30 | 20 | 507 | 81 | 461 | 80 | 404 | 77 | 564 | 83 | 968 | 80 | |||
Hearts Totals | 37 | 22 | 15 | 339 | 80 | 350 | 80 | 265 | 78 | 424 | 81 | 689 | 80 | |||
Trials (Women) Totals | 15 | 6 | 9 | 160 | 81 | 138 | 74 | 117 | 75 | 181 | 80 | 298 | 78 |
Alternate on Initial Lineup