Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1993 | Hearts | MB | Lead | 2 | 2 | 0 | 11 | 84 | 10 | 80 | 7 | 79 | 14 | 84 | 21 | 82 |
1996 | Hearts | MB | Third | 13 | 7 | 6 | 110 | 76 | 122 | 81 | 84 | 75 | 148 | 81 | 232 | 79 |
2004 | Hearts | MB | Third | 13 | 8 | 5 | 154 | 82 | 96 | 73 | 113 | 72 | 137 | 84 | 250 | 78 |
Hearts Totals | 28 | 17 | 11 | 275 | 80 | 228 | 78 | 204 | 73 | 299 | 82 | 503 | 79 |
Alternate on Initial Lineup