Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | JJO | Third | 4 | 1 | 3 | 42 | 70 | 40 | 72 | 36 | 60 | 46 | 79 | 82 | 71 |
2007 | Canada Cup (Women) | Por | Fourth | 5 | 2 | 3 | 39 | 71 | 56 | 66 | 50 | 65 | 45 | 71 | 95 | 68 |
1997 | Hearts | MB | Alternate | |||||||||||||
2002 | Hearts | MB | Third | 12 | 8 | 4 | 105 | 82 | 111 | 81 | 74 | 82 | 142 | 81 | 216 | 81 |
2011 | Hearts | MB | Lead | 1 | 0 | 1 | 10 | 68 | 12 | 71 | 17 | 66 | 5 | 80 | 22 | 69 |
2011 | Hearts | MB | Third | 9 | 3 | 6 | 78 | 73 | 94 | 69 | 74 | 67 | 98 | 74 | 172 | 71 |
2011 | Hearts | Totals | 10 | 3 | 7 | 88 | 73 | 106 | 69 | 91 | 66 | 103 | 75 | 194 | 71 | |
Canada Cup (Women) Totals | 9 | 3 | 6 | 81 | 70 | 96 | 68 | 86 | 63 | 91 | 75 | 177 | 69 | |||
Hearts Totals | 22 | 11 | 11 | 193 | 78 | 217 | 75 | 165 | 74 | 245 | 78 | 410 | 76 |
Alternate on Initial Lineup