Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | JJO | Lead | 4 | 1 | 3 | 47 | 84 | 35 | 76 | 70 | 80 | 12 | 81 | 82 | 80 |
1986 | Hearts | MB | Alternate | |||||||||||||
2002 | Hearts | MB | Second | 12 | 8 | 4 | 112 | 77 | 104 | 86 | 64 | 78 | 152 | 83 | 216 | 81 |
Canada Cup (Women) Totals | 4 | 1 | 3 | 47 | 84 | 35 | 76 | 70 | 80 | 12 | 81 | 82 | 80 | |||
Hearts Totals | 12 | 8 | 4 | 112 | 77 | 104 | 86 | 64 | 78 | 152 | 83 | 216 | 81 |
Alternate on Initial Lineup