Quebec - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2021 Third Armstrong, Hailey 12 6 6 127 71 111 73 104 69 134 74 238 72
2022 Third Armstrong, Hailey 8 3 5 78 68 74 67 47 65 105 69 152 67
2018 Lead Arnaud, Chloe 8 3 5 95 77 52 80 119 77 28 80 147 78
2013 Lead Beauchamp, Sasha 11 3 8 54 71 149 80 159 77 44 82 203 78
2001 Third Belanger, Nancy 12 7 5 121 68 117 78 106 66 132 78 238 73
2004 Alternate Belanger, Nancy
2008 Third Belanger, Nancy 12 8 4 104 76 124 83 96 79 132 81 228 80
2009 Third Belanger, Nancy 13 7 6 117 77 135 77 115 76 137 78 252 77
2006 Fourth Belisle, Eve 13 8 5 107 74 129 71 108 70 128 74 236 72
2010 Fourth Belisle, Eve 11 5 6 85 71 113 67 91 67 107 70 198 69
2017 Fourth Belisle, Eve 11 7 4 86 81 115 67 99 71 102 75 201 73
2002 Third Belley, Joelle 11 4 7 104 79 91 77 72 76 123 79 195 78
2003 Second Belley, Joelle 11 5 6 89 70 129 74 98 71 120 73 218 72
1997 Alternate Berthelot, Janique
1999 Fourth Berthelot, Janique 11 3 8 119 72 93 72 108 69 104 76 212 72
2000 Fourth Berthelot, Janique 11 4 7 103 66 97 71 115 63 85 76 200 68
1998 Second Blackburn, Julie 11 3 8 139 63 67 65 93 63 113 65 206 64
2002 Lead Blackburn, Julie 11 4 7 106 81 86 81 129 84 63 74 192 81
2003 Lead Blackburn, Julie 11 5 6 113 73 104 80 144 78 73 75 217 77
2012 Second Blais, Amelie 13 7 6 117 80 141 78 125 79 133 79 258 79
2015 Third Blais, Amelie 11 3 8 90 79 120 76 94 77 116 78 210 78
2016 Second Blais, Amelie 1 1 0 2 88 2 100 2 100 2 88 4 94
2016 Third Blais, Amelie 1 1 0 3 67 1 100 4 75 4 75
1995 Lead Boily, Caroline 11 3 8 49 69 151 74 129 75 71 69 200 73
2021 Lead Boivin, Florence 1 1 0 6 63 8 59 10 53 4 81 14 61
2019 Third Boudreault, Patricia 7 0 7 55 72 73 78 53 74 75 76 128 75
2011 Lead Brassard, Veronique 11 4 7 129 86 81 82 166 87 44 73 210 84
1986 Fourth Bussieres, Helene 11 6 5 84 59 107 65 88 59 103 66 191 62
1998 Fourth Carlos, Marie-Claude 11 3 8 108 68 93 64 94 66 107 66 201 66
1982 Second Caron, Diane 10 3 7 72 53 126 63 80 52 118 65 198 59
1986 Alternate Carson, Lise
1983 Fourth Charette, Agnes 10 4 6 111 59 73 68 72 53 112 69 184 63
1984 Fourth Charette, Agnes 10 6 4 93 73 91 72 92 71 92 74 184 73
1989 Fourth Charette, Agnes 11 6 5 79 70 126 69 97 61 108 77 205 70
1991 Fourth Charette, Agnes 1 0 1 4 50 14 52 8 47 10 55 18 51
1992 Fourth Charette, Agnes 11 6 5 83 67 126 70 92 65 117 72 209 69
1993 Fourth Charette, Agnes 11 2 9 105 57 104 68 101 57 108 68 209 62
1994 Fourth Charette, Agnes 11 4 7 111 75 106 74 98 71 119 78 217 75
1989 Second Charette, France 11 6 5 99 72 111 73 86 74 124 72 210 73
1992 Second Charette, France 11 6 5 83 63 135 69 79 58 139 72 218 67
1993 Second Charette, France 11 2 9 93 87 125 70 106 80 112 76 218 78
1994 Third Charette, France 11 4 7 119 74 105 75 95 73 129 75 224 74
1997 Third Charette, France 11 5 6 103 67 117 71 85 65 135 72 220 69
2010 Lead Charette, France 2 0 2 3 33 1 100 4 50 4 50
1989 Lead Chicoine, Helene 11 6 5 88 75 121 63 124 75 85 59 209 68
2006 Second Comeau, Martine 13 8 5 112 78 132 70 112 73 132 74 244 73
2010 Second Comeau, Martine 11 5 6 84 71 114 68 99 71 99 67 198 69
1987 Second Corbin, Nicole 14 9 5 119 72 150 69 109 71 160 71 269 71
1986 Lead Cossette, Pierrette 11 6 5 58 61 131 68 114 68 75 63 189 66
2020 Second Cote, Marie-Pier 7 0 7 67 66 67 72 68 70 66 68 134 69
1995 Fourth Crispo, Guylaine 11 3 8 79 61 118 74 87 64 110 73 197 69
2019 Lead Daigle, Julie 7 0 7 70 80 58 71 106 77 22 70 128 76
1992 Lead Daniel, Sylvie 11 6 5 60 53 149 71 104 67 105 65 209 66
1993 Lead Daniel, Sylvie 11 2 9 94 82 123 78 120 88 97 70 217 80
1994 Lead Daniel, Sylvie 11 4 7 82 79 139 80 138 81 83 77 221 79
1997 Lead Daniel, Sylvie 11 5 6 95 82 122 84 147 82 70 87 217 83
2007 Lead Daniel, Sylvie 11 4 7 111 80 88 80 177 81 22 69 199 80
1987 Lead Dauphinais, Josee 14 9 5 116 65 149 74 141 72 124 67 265 70
2014 Second Davies, Lisa 4 0 4 33 78 27 80 33 78 27 80 60 79
2014 Fourth Davies, Lisa 1 0 1 4 88 2 100 4 100 2 75 6 92
1995 Third Derick, Catherine 11 3 8 72 64 130 73 75 62 127 74 202 69
2005 Second Derick, Catherine 11 4 7 121 77 93 77 99 72 115 81 214 77
2007 Second Derick, Catherine 11 4 7 74 61 126 69 98 62 102 71 200 66
1983 Second Deschatelets, Guylaine 6 3 3 65 70 47 71 59 72 53 69 112 71
1983 Third Deschatelets, Guylaine 4 1 3 60 73 54 58 44 68 70 64 114 66
1984 Third Deschatelets, Guylaine 10 6 4 102 78 88 63 77 66 113 74 190 71
1989 Third Deschatelets, Guylaine 11 6 5 133 75 77 65 84 68 126 74 210 72
2023 Second Desjardins, Emilie 1 0 1 5 90 1 100 6 92 6 92
2013 Third Dufresne, Audree 11 3 8 93 66 111 74 95 64 109 76 204 70
1985 Lead Duranceau, Mary 10 1 9 99 65 81 54 128 61 52 57 180 60
1986 Second Emond, Muriel 11 6 5 73 57 127 63 69 52 131 65 200 61
1982 Third Ferland, Marie 10 3 7 87 64 109 64 95 60 101 67 196 64
1987 Third Ferland, Marie 14 9 5 135 66 134 70 115 69 154 67 269 68
1996 Alternate Ferland, Marie
1985 Fourth Filion, Nicole 10 1 9 88 57 83 42 92 55 79 43 171 50
2012 Lead Filteau, Anne-Marie 13 7 6 111 85 149 84 224 85 36 81 260 85
2015 Lead Filteau, Anne-Marie 11 3 8 100 84 110 85 170 83 40 91 210 84
2005 Lead Fortier, Marie-Josee 11 4 7 185 83 26 87 171 84 40 84 211 84
1998 Lead Fortin, Sylvie 11 3 8 153 70 51 70 122 72 82 68 204 70
2002 Second Fortin, Sylvie 11 4 7 93 72 103 76 84 74 112 74 196 74
1990 Lead Gabriele, Elena 10 4 6 96 64 92 68 110 69 78 62 188 66
2018 Fourth Gagne, Emilia 8 3 5 83 67 62 76 65 68 80 74 145 71
2001 Alternate Gagnon, Karo
2004 Third Gagnon, Karo 14 10 4 139 74 128 75 120 73 147 76 267 74
1998 Third Gagnon, Nathalie 11 3 8 132 67 74 64 92 53 114 76 206 66
2002 Fourth Gagnon, Nathalie 11 4 7 101 72 90 70 93 68 98 74 191 71
2003 Fourth Gagnon, Nathalie 11 5 6 89 73 125 67 98 64 116 74 214 70
2014 Third Gannon, Melissa 11 2 9 85 70 115 74 103 71 97 73 200 72
1992 Alternate Girard, Sylvie
1985 Third Graham, Julie 10 1 9 93 52 87 50 103 42 77 64 180 51
1982 Lead Grange, Denise 10 3 7 77 56 119 58 112 64 84 49 196 57
2004 Lead Gregoire, Veronique 14 10 4 169 85 97 69 196 83 70 70 266 79
2011 Second Gregoire, Veronique 11 4 7 103 73 109 77 102 72 110 78 212 75
2001 Lead Grenier, Valerie 12 7 5 78 71 154 80 156 80 76 70 232 77
2008 Alternate Grenier, Valerie
2009 Alternate Grenier, Valerie
2018 Second Harvey, Marie-Pier 8 3 5 86 67 58 74 59 62 85 76 144 70
1984 Second Haspect, Ginette 10 6 4 65 66 127 70 85 69 107 69 192 69
2002 Alternate Hebert, Candide
2017 Second Hill, Trish 11 7 4 97 81 111 79 81 77 127 81 208 80
2006 Lead Hollands, Saskia 13 8 5 119 79 123 82 192 82 50 75 242 80
1995 Alternate Hoyt, Lisa
1995 Second Kyle, Linda 11 3 8 66 57 136 70 84 60 118 70 202 66
1989 Alternate L'Ecuyer, Josee
1993 Alternate Lafrenier, Bernadette
1985 Second Lamarre, June 10 1 9 94 52 86 49 118 51 62 50 180 50
2000 Lead Larouche, Marie-France 1 0 1 6 63 16 72 18 71 4 63 22 69
2000 Second Larouche, Marie-France 1 1 0 9 75 13 71 6 46 16 83 22 73
2000 Third Larouche, Marie-France 1 0 1 11 61 9 69 5 80 15 60 20 65
2001 Fourth Larouche, Marie-France 12 7 5 120 80 116 77 102 73 134 83 236 79
2004 Fourth Larouche, Marie-France 14 10 4 134 74 125 76 125 73 134 77 259 75
2006 Alternate Larouche, Marie-France
2008 Fourth Larouche, Marie-France 12 8 4 103 75 121 78 102 74 122 79 224 77
2009 Fourth Larouche, Marie-France 13 7 6 113 75 135 76 135 72 113 80 248 76
2011 Fourth Larouche, Marie-France 11 4 7 113 76 95 71 109 75 99 73 208 74
2012 Fourth Larouche, Marie-France 13 7 6 134 75 123 72 111 71 146 76 257 74
2016 Fourth Larouche, Marie-France 11 5 6 85 68 116 77 90 70 111 76 201 73
2019 Alternate Larouche, Marie-France
2024 Third Larouche, Marie-France 2 1 1 16 73 20 74 14 64 22 80 36 74
2019 Fourth Lavoie, Gabrielle 7 0 7 55 65 68 65 67 58 56 73 123 65
1980 Lead LeCraw, Carolyn 10 4 6
1988 Second LeCraw, Carolyn 11 4 7 102 68 101 71 113 67 90 72 203 69
2000 Lead Leclerc, Valerie 10 4 6 49 70 133 78 134 75 48 79 182 76
1999 Second Lemay, Annie 11 3 8 97 71 117 76 95 72 119 75 214 74
2000 Second Lemay, Annie 10 3 7 79 67 105 73 90 71 94 70 184 71
2001 Second Lemay, Annie 12 7 5 111 78 127 80 107 77 131 81 238 79
2004 Second Lemay, Annie 14 10 4 139 80 129 79 115 75 153 83 268 80
2008 Second Lemay, Annie 12 8 4 89 74 140 84 95 78 134 81 229 80
2009 Second Lemay, Annie 13 7 6 111 74 143 78 122 73 132 79 254 76
2011 Third Lemay, Annie 11 4 7 115 82 97 71 108 75 104 79 212 77
2013 Alternate Lemay, Annie
2016 Second Lemay, Annie 11 5 6 99 77 103 81 91 76 111 81 202 79
1999 Lead Lemire, Nancy 11 3 8 83 75 130 80 144 80 69 76 213 78
2015 Fourth Mann, Lauren 11 3 8 98 67 107 62 112 60 93 70 205 65
2017 Third Mann, Lauren 11 7 4 93 76 114 76 79 69 128 80 207 76
1996 Third Marchand, Jessica 11 4 7 116 82 100 73 98 77 118 79 216 78
2003 Third Marchand, Karine 11 5 6 98 62 116 72 83 61 131 71 214 67
1996 Fourth Marchand, Stephanie 11 4 7 104 69 105 74 88 72 121 71 209 71
1998 Alternate Martel, Maude
1988 Third Martin, Sue 11 4 7 111 65 93 67 100 69 104 63 204 66
1990 Second McHugh, Cindy 11 4 7 83 70 122 61 108 70 97 59 205 65
1991 Second McHugh, Cindy 11 3 8 116 62 82 59 112 62 86 58 198 60
2023 Lead Middaugh, Kelly 9 5 4 107 86 60 91 143 87 24 89 167 88
2024 Lead Middaugh, Kelly 8 4 4 74 92 72 80 123 88 23 76 146 86
2007 Third Morgan, Cheryl 11 4 7 77 62 123 72 98 68 102 67 200 68
2019 Second Munroe, Anna 7 0 7 70 79 58 66 58 73 70 74 128 73
1988 Lead Nelthorpe, Sally 11 4 7 142 74 57 65 132 77 67 62 199 72
1990 Lead Nelthorpe, Sally 1 0 1 9 58 5 80 13 71 1 0 14 66
1996 Second Nicholls, Brenda 11 4 7 95 77 121 71 83 75 133 73 216 74
2005 Fourth Nicholls, Brenda 11 4 7 98 71 109 74 108 72 99 72 207 72
2007 Alternate Nicholls, Brenda
2010 Third Nicholls, Brenda 11 5 6 100 70 100 80 88 73 112 77 200 75
2012 Third Nicholls, Brenda 13 7 6 135 84 125 78 130 80 130 83 260 81
2015 Alternate Nicholls, Brenda
2016 Third Nicholls, Brenda 11 5 6 96 84 106 78 84 73 118 86 202 80
2006 Third Nugent, Pamela 13 8 5 120 74 124 75 122 73 122 76 244 75
2014 Lead Nugent, Pamela 11 2 9 39 75 162 79 159 81 42 67 201 78
2017 Lead Nugent, Pamela 1 0 1 2 75 2 75 2 75
2013 Second O'Rourke, Brittany 11 3 8 88 78 116 80 85 75 119 83 204 79
2014 Second O'Rourke, Brittany 8 2 6 61 79 79 81 62 78 78 81 140 80
2015 Second O'Rourke, Brittany 11 3 8 96 73 114 73 111 69 99 77 210 73
2017 Lead O'Rourke, Brittany 11 7 4 110 80 92 77 162 79 40 76 202 79
1992 Third Osborne, Chantal 11 6 5 71 66 146 76 79 62 138 78 217 72
1993 Third Osborne, Chantal 11 2 9 104 72 113 72 100 73 117 72 217 72
1994 Second Osborne, Chantal 11 4 7 104 81 120 76 87 72 137 82 224 78
1997 Fourth Osborne, Chantal 11 5 6 96 72 119 75 96 67 119 79 215 74
2007 Fourth Osborne, Chantal 11 4 7 92 64 104 60 111 60 85 64 196 61
2018 Third Perron, Melina 8 3 5 74 70 76 70 65 67 85 72 150 70
1988 Fourth Poisson, Francine 11 4 7 102 69 97 69 96 63 103 74 199 69
1990 Fourth Poisson, Francine 11 4 7 77 60 118 63 97 57 98 67 195 62
1991 Fourth Poisson, Francine 10 3 7 79 57 90 63 94 55 75 67 169 60
1986 Third Potvin, Gisele 11 6 5 71 55 128 64 69 57 130 62 199 61
1991 Lead Pross, Margaret 11 3 8 130 76 65 63 131 73 64 68 195 72
1983 Third Raby, Linda 6 3 3 60 57 52 61 53 55 59 62 112 59
1983 Lead Raby, Odette 10 4 6 103 67 120 63 121 69 102 61 223 65
1984 Lead Raby, Odette 10 6 4 59 77 131 70 108 77 82 67 190 72
1996 Lead Rainville, Julie 11 4 7 113 78 100 77 134 78 79 75 213 77
2005 Alternate Rainville, Julie
2010 Lead Rainville, Julie 11 5 6 93 80 102 80 155 83 40 69 195 80
2012 Second Rainville, Julie 1 0 1 2 50 2 50 2 50
2016 Lead Rainville, Julie 11 5 6 94 89 108 84 166 87 36 83 202 86
2021 Second Riley, Emily 12 6 6 132 75 106 73 112 71 126 77 238 74
2022 Second Riley, Emily 8 3 5 97 72 65 73 73 70 89 74 162 73
2023 Third Riley, Emily 9 5 4 81 82 87 68 67 69 101 79 168 75
2024 Second Riley, Emily 8 4 4 68 74 79 81 67 75 80 79 147 77
2005 Third Ross, Allison 11 4 7 112 83 102 80 102 79 112 84 214 82
2013 Fourth Ross, Allison 11 3 8 81 69 121 72 88 63 114 77 202 71
2014 Fourth Ross, Allison 11 2 9 104 63 87 72 95 62 96 72 191 67
2020 Third Routledge, Alanna 7 0 7 60 69 74 74 62 71 72 73 134 72
2022 Lead Routledge, Alanna 1 1 0 10 73 10 88 15 80 5 80 20 80
2022 Third Routledge, Alanna 1 0 1 6 75 4 88 9 78 1 100 10 80
2023 Second Routledge, Alanna 9 5 4 87 80 74 82 65 73 96 86 161 81
2020 Lead Routledge, Jill 7 0 7 79 78 55 74 123 77 11 68 134 76
1994 Alternate Sabourin, Joelle
1997 Second Sabourin, Joelle 11 5 6 95 76 125 78 95 76 125 78 220 77
1999 Third Sabourin, Joelle 11 3 8 109 71 105 77 110 71 104 77 214 74
2000 Third Sabourin, Joelle 10 4 6 95 65 91 74 103 71 83 68 186 70
2008 Lead Sabourin, Joelle 12 8 4 130 85 93 85 184 85 39 82 223 85
2009 Lead Sabourin, Joelle 13 7 6 77 79 175 88 208 87 44 79 252 85
2011 Alternate Sabourin, Joelle
2003 Lead Simard, Ginette 1 1 0 2 50 2 50 2 50
2024 Third Sinclair, Jamie 6 3 3 61 74 51 81 46 73 66 80 112 77
2021 Lead St-Georges, Cynthia 12 6 6 125 72 99 82 175 79 49 65 224 76
2022 Lead St-Georges, Cynthia 7 2 5 95 80 47 80 113 79 29 86 142 80
2021 Fourth St-Georges, Laurie 12 6 6 112 73 119 74 106 72 125 75 231 74
2022 Fourth St-Georges, Laurie 8 3 5 96 72 64 66 82 70 78 70 160 70
2023 Fourth St-Georges, Laurie 9 5 4 78 69 86 78 78 79 86 70 164 74
2024 Fourth St-Georges, Laurie 8 4 4 64 71 81 73 57 69 88 74 145 72
2020 Alternate St-Hilaire, Joelle
2018 Lead Thiboutot, Isabelle 2 1 1 3 100 4 56 7 75 7 75
1970 Fourth Tobin, Lee 9 6 3
1972 Fourth Tobin, Lee 9 6 3
1973 Fourth Tobin, Lee 9 3 6
1975 Fourth Tobin, Lee 10 8 2
1987 Alternate Tobin, Lee
1982 Fourth Tousignant, Helene 10 3 7 92 59 97 57 93 57 96 59 189 58
1987 Fourth Tousignant, Helene 14 9 5 108 58 153 63 135 60 126 62 261 61
1988 Alternate Tousignant, Helene
2020 Fourth Verreault, Noemie 7 0 7 57 61 74 70 69 67 62 64 131 66
1990 Third Witt, Katie 11 4 7 91 61 114 67 105 60 100 70 205 64
1991 Third Witt, Katie 11 3 8 97 59 99 60 99 59 97 60 196 60