Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1996 | Hearts | QC | Second | 11 | 4 | 7 | 95 | 77 | 121 | 71 | 83 | 75 | 133 | 73 | 216 | 74 |
2005 | Hearts | QC | Fourth | 11 | 4 | 7 | 98 | 71 | 109 | 74 | 108 | 72 | 99 | 72 | 207 | 72 |
2007 | Hearts | QC | Alternate | |||||||||||||
2010 | Hearts | QC | Third | 11 | 5 | 6 | 100 | 70 | 100 | 80 | 88 | 73 | 112 | 77 | 200 | 75 |
2012 | Hearts | QC | Third | 13 | 7 | 6 | 135 | 84 | 125 | 78 | 130 | 80 | 130 | 83 | 260 | 81 |
2015 | Hearts | QC | Alternate | |||||||||||||
2016 | Hearts | QC | Third | 11 | 5 | 6 | 96 | 84 | 106 | 78 | 84 | 73 | 118 | 86 | 202 | 80 |
Hearts Totals | 57 | 25 | 32 | 524 | 77 | 561 | 76 | 493 | 75 | 592 | 78 | 1085 | 77 |
Alternate on Initial Lineup