Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2005 | Canada Cup (Women) | Lar | Third | 5 | 1 | 4 | 49 | 78 | 45 | 77 | 36 | 80 | 58 | 76 | 94 | 78 |
2001 | Hearts | QC | Alternate | |||||||||||||
2004 | Hearts | QC | Third | 14 | 10 | 4 | 139 | 74 | 128 | 75 | 120 | 73 | 147 | 76 | 267 | 74 |
2001 | Trials (Women) | LAR | Alternate | |||||||||||||
2005 | Trials (Women) | LAR | Third | 6 | 0 | 6 | 41 | 71 | 64 | 75 | 57 | 80 | 48 | 66 | 105 | 74 |
2005 | Trials (Women) | LAR | Fourth | 3 | 1 | 2 | 17 | 62 | 42 | 75 | 39 | 66 | 20 | 81 | 59 | 71 |
2005 | Trials (Women) | Totals | 9 | 1 | 8 | 58 | 68 | 106 | 75 | 96 | 74 | 68 | 71 | 164 | 73 | |
Canada Cup (Women) Totals | 5 | 1 | 4 | 49 | 78 | 45 | 77 | 36 | 80 | 58 | 76 | 94 | 78 | |||
Hearts Totals | 14 | 10 | 4 | 139 | 74 | 128 | 75 | 120 | 73 | 147 | 76 | 267 | 74 | |||
Trials (Women) Totals | 9 | 1 | 8 | 58 | 68 | 106 | 75 | 96 | 74 | 68 | 71 | 164 | 73 |
Alternate on Initial Lineup