| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1996 | Hearts | QC | Lead | 11 | 4 | 7 | 113 | 78 | 100 | 77 | 134 | 78 | 79 | 75 | 213 | 77 |
| 2005 | Hearts | QC | Alternate | |||||||||||||
| 2010 | Hearts | QC | Lead | 11 | 5 | 6 | 93 | 80 | 102 | 80 | 155 | 83 | 40 | 69 | 195 | 80 |
| 2012 | Hearts | QC | Second | 1 | 0 | 1 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
| 2016 | Hearts | QC | Lead | 11 | 5 | 6 | 94 | 89 | 108 | 84 | 166 | 87 | 36 | 83 | 202 | 86 |
| Hearts Totals | 34 | 14 | 20 | 300 | 82 | 312 | 80 | 457 | 83 | 155 | 75 | 612 | 81 | |||
Alternate on Initial Lineup