Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2005 | Canada Cup (Women) | Lar | Fourth | 5 | 1 | 4 | 52 | 78 | 40 | 66 | 36 | 68 | 56 | 76 | 92 | 73 |
2009 | Canada Cup (Women) | M-FL | Fourth | 8 | 5 | 3 | 87 | 79 | 67 | 72 | 79 | 74 | 75 | 78 | 154 | 76 |
2000 | Hearts | QC | Lead | 1 | 0 | 1 | 6 | 63 | 16 | 72 | 18 | 71 | 4 | 63 | 22 | 69 |
2000 | Hearts | QC | Second | 1 | 1 | 0 | 9 | 75 | 13 | 71 | 6 | 46 | 16 | 83 | 22 | 73 |
2000 | Hearts | QC | Third | 1 | 0 | 1 | 11 | 61 | 9 | 69 | 5 | 80 | 15 | 60 | 20 | 65 |
2000 | Hearts | Totals | 3 | 1 | 2 | 26 | 66 | 38 | 71 | 29 | 67 | 35 | 71 | 64 | 69 | |
2001 | Hearts | QC | Fourth | 12 | 7 | 5 | 120 | 80 | 116 | 77 | 102 | 73 | 134 | 83 | 236 | 79 |
2004 | Hearts | QC | Fourth | 14 | 10 | 4 | 134 | 74 | 125 | 76 | 125 | 73 | 134 | 77 | 259 | 75 |
2006 | Hearts | QC | Alternate | |||||||||||||
2008 | Hearts | QC | Fourth | 12 | 8 | 4 | 103 | 75 | 121 | 78 | 102 | 74 | 122 | 79 | 224 | 77 |
2009 | Hearts | QC | Fourth | 13 | 7 | 6 | 113 | 75 | 135 | 76 | 135 | 72 | 113 | 80 | 248 | 76 |
2011 | Hearts | QC | Fourth | 11 | 4 | 7 | 113 | 76 | 95 | 71 | 109 | 75 | 99 | 73 | 208 | 74 |
2012 | Hearts | QC | Fourth | 13 | 7 | 6 | 134 | 75 | 123 | 72 | 111 | 71 | 146 | 76 | 257 | 74 |
2016 | Hearts | QC | Fourth | 11 | 5 | 6 | 85 | 68 | 116 | 77 | 90 | 70 | 111 | 76 | 201 | 73 |
2019 | Hearts | QC | Alternate | |||||||||||||
2024 | Hearts | QC | Third | 2 | 1 | 1 | 16 | 73 | 20 | 74 | 14 | 64 | 22 | 80 | 36 | 74 |
2001 | Trials (Women) | LAR | Fourth | 9 | 2 | 7 | 85 | 69 | 89 | 74 | 93 | 70 | 81 | 73 | 174 | 72 |
2005 | Trials (Women) | LAR | Third | 3 | 1 | 2 | 21 | 75 | 39 | 78 | 33 | 76 | 27 | 79 | 60 | 77 |
2005 | Trials (Women) | LAR | Fourth | 6 | 0 | 6 | 43 | 68 | 60 | 70 | 52 | 73 | 51 | 65 | 103 | 69 |
2005 | Trials (Women) | Totals | 9 | 1 | 8 | 64 | 70 | 99 | 73 | 85 | 74 | 78 | 70 | 163 | 72 | |
Canada Cup (Women) Totals | 13 | 6 | 7 | 139 | 79 | 107 | 70 | 115 | 72 | 131 | 77 | 246 | 75 | |||
Hearts Totals | 91 | 50 | 41 | 844 | 75 | 889 | 75 | 817 | 72 | 916 | 78 | 1733 | 75 | |||
Trials (Women) Totals | 18 | 3 | 15 | 149 | 69 | 188 | 74 | 178 | 72 | 159 | 71 | 337 | 72 |
Alternate on Initial Lineup