Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2001 | Hearts | QC | Third | 12 | 7 | 5 | 121 | 68 | 117 | 78 | 106 | 66 | 132 | 78 | 238 | 73 |
2004 | Hearts | QC | Alternate | |||||||||||||
2008 | Hearts | QC | Third | 12 | 8 | 4 | 104 | 76 | 124 | 83 | 96 | 79 | 132 | 81 | 228 | 80 |
2009 | Hearts | QC | Third | 13 | 7 | 6 | 117 | 77 | 135 | 77 | 115 | 76 | 137 | 78 | 252 | 77 |
2001 | Trials (Women) | LAR | Third | 9 | 2 | 7 | 88 | 74 | 94 | 74 | 90 | 68 | 92 | 80 | 182 | 74 |
2005 | Trials (Women) | LAR | Alternate | |||||||||||||
Hearts Totals | 37 | 22 | 15 | 342 | 74 | 376 | 79 | 317 | 73 | 401 | 79 | 718 | 77 | |||
Trials (Women) Totals | 9 | 2 | 7 | 88 | 74 | 94 | 74 | 90 | 68 | 92 | 80 | 182 | 74 |
Alternate on Initial Lineup