Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1989 | Hearts | QC | Second | 11 | 6 | 5 | 99 | 72 | 111 | 73 | 86 | 74 | 124 | 72 | 210 | 73 |
1992 | Hearts | QC | Second | 11 | 6 | 5 | 83 | 63 | 135 | 69 | 79 | 58 | 139 | 72 | 218 | 67 |
1993 | Hearts | QC | Second | 11 | 2 | 9 | 93 | 87 | 125 | 70 | 106 | 80 | 112 | 76 | 218 | 78 |
1994 | Hearts | QC | Third | 11 | 4 | 7 | 119 | 74 | 105 | 75 | 95 | 73 | 129 | 75 | 224 | 74 |
1997 | Hearts | QC | Third | 11 | 5 | 6 | 103 | 67 | 117 | 71 | 85 | 65 | 135 | 72 | 220 | 69 |
2010 | Hearts | QC | Lead | 2 | 0 | 2 | 3 | 33 | 1 | 100 | 4 | 50 | 4 | 50 | ||
Hearts Totals | 57 | 23 | 34 | 500 | 73 | 594 | 72 | 455 | 71 | 639 | 73 | 1094 | 72 |
Alternate on Initial Lineup