Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1982 | Hearts | QC | Third | 10 | 3 | 7 | 87 | 64 | 109 | 64 | 95 | 60 | 101 | 67 | 196 | 64 |
1987 | Hearts | QC | Third | 14 | 9 | 5 | 135 | 66 | 134 | 70 | 115 | 69 | 154 | 67 | 269 | 68 |
1996 | Hearts | QC | Alternate | |||||||||||||
Hearts Totals | 24 | 12 | 12 | 222 | 65 | 243 | 67 | 210 | 65 | 255 | 67 | 465 | 66 |
Alternate on Initial Lineup