| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1997 | Hearts | QC | Alternate | |||||||||||||
| 1999 | Hearts | QC | Fourth | 11 | 3 | 8 | 119 | 72 | 93 | 72 | 108 | 69 | 104 | 76 | 212 | 72 |
| 2000 | Hearts | QC | Fourth | 11 | 4 | 7 | 103 | 66 | 97 | 71 | 115 | 63 | 85 | 76 | 200 | 68 |
| Hearts Totals | 22 | 7 | 15 | 222 | 69 | 190 | 72 | 223 | 65 | 189 | 76 | 412 | 70 | |||
Alternate on Initial Lineup