Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1982 | Hearts | QC | Fourth | 10 | 3 | 7 | 92 | 59 | 97 | 57 | 93 | 57 | 96 | 59 | 189 | 58 |
1987 | Hearts | QC | Fourth | 14 | 9 | 5 | 108 | 58 | 153 | 63 | 135 | 60 | 126 | 62 | 261 | 61 |
1988 | Hearts | QC | Alternate | |||||||||||||
Hearts Totals | 24 | 12 | 12 | 200 | 59 | 250 | 61 | 228 | 59 | 222 | 61 | 450 | 60 |
Alternate on Initial Lineup