Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2001 | Hearts | QC | Lead | 12 | 7 | 5 | 78 | 71 | 154 | 80 | 156 | 80 | 76 | 70 | 232 | 77 |
2008 | Hearts | QC | Alternate | |||||||||||||
2009 | Hearts | QC | Alternate | |||||||||||||
2001 | Trials (Women) | LAR | Lead | 9 | 2 | 7 | 80 | 73 | 96 | 90 | 129 | 86 | 47 | 70 | 176 | 82 |
Hearts Totals | 12 | 7 | 5 | 78 | 71 | 154 | 80 | 156 | 80 | 76 | 70 | 232 | 77 | |||
Trials (Women) Totals | 9 | 2 | 7 | 80 | 73 | 96 | 90 | 129 | 86 | 47 | 70 | 176 | 82 |
Alternate on Initial Lineup