Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1983 | Hearts | QC | Fourth | 10 | 4 | 6 | 111 | 59 | 73 | 68 | 72 | 53 | 112 | 69 | 184 | 63 |
1984 | Hearts | QC | Fourth | 10 | 6 | 4 | 93 | 73 | 91 | 72 | 92 | 71 | 92 | 74 | 184 | 73 |
1989 | Hearts | QC | Fourth | 11 | 6 | 5 | 79 | 70 | 126 | 69 | 97 | 61 | 108 | 77 | 205 | 70 |
1991 | Hearts | QC | Fourth | 1 | 0 | 1 | 4 | 50 | 14 | 52 | 8 | 47 | 10 | 55 | 18 | 51 |
1992 | Hearts | QC | Fourth | 11 | 6 | 5 | 83 | 67 | 126 | 70 | 92 | 65 | 117 | 72 | 209 | 69 |
1993 | Hearts | QC | Fourth | 11 | 2 | 9 | 105 | 57 | 104 | 68 | 101 | 57 | 108 | 68 | 209 | 62 |
1994 | Hearts | QC | Fourth | 11 | 4 | 7 | 111 | 75 | 106 | 74 | 98 | 71 | 119 | 78 | 217 | 75 |
Hearts Totals | 65 | 28 | 37 | 586 | 67 | 640 | 70 | 560 | 63 | 666 | 73 | 1226 | 68 |
Alternate on Initial Lineup