Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2014 | Hearts | QC | Second | 4 | 0 | 4 | 33 | 78 | 27 | 80 | 33 | 78 | 27 | 80 | 60 | 79 |
2014 | Hearts | QC | Fourth | 1 | 0 | 1 | 4 | 88 | 2 | 100 | 4 | 100 | 2 | 75 | 6 | 92 |
2014 | Hearts | Totals | 5 | 0 | 5 | 37 | 79 | 29 | 81 | 37 | 80 | 29 | 79 | 66 | 80 | |
Hearts Totals | 5 | 0 | 5 | 37 | 79 | 29 | 81 | 37 | 80 | 29 | 79 | 66 | 80 |
Alternate on Initial Lineup