Nova Scotia - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2017 Second Alcoe-Holland, Jill 10 2 8 103 73 83 72 92 71 94 74 186 72
1989 Lead Anderson, Kelly 12 7 5 46 73 177 77 108 81 115 71 223 76
1993 Lead Arsenault, Mary-Anne 11 6 5 44 73 145 87 109 84 80 84 189 84
1999 Second Arsenault, Mary-Anne 13 10 3 112 75 144 78 98 75 158 78 256 77
2001 Second Arsenault, Mary-Anne 13 9 4 140 79 116 84 91 79 165 82 256 81
2006 Second Arsenault, Mary-Anne 13 8 5 109 80 131 85 104 80 136 85 240 83
2008 Fourth Arsenault, Mary-Anne 11 6 5 128 79 84 72 113 75 99 77 212 76
2013 Fourth Arsenault, Mary-Anne 11 5 6 133 75 76 78 107 77 102 75 209 76
2015 Fourth Arsenault, Mary-Anne 11 5 6 133 75 85 72 104 69 114 79 218 74
2018 Fourth Arsenault, Mary-Anne 13 10 3 114 83 123 80 99 79 138 84 237 82
2020 Fourth Arsenault, Mary-Anne 8 4 4 77 69 78 78 73 74 82 73 155 73
1988 Third Baird, Mary 11 3 8 114 64 84 70 103 62 95 71 198 67
2022 Lead Barker, Shelley 9 5 4 137 85 37 72 145 83 29 81 174 82
2023 Lead Barker, Shelley 12 7 5 176 84 57 85 203 84 30 81 233 84
2013 Lead Baxter, Jennifer 11 5 6 151 80 56 90 168 84 39 76 207 83
2015 Lead Baxter, Jennifer 11 5 6 156 86 61 86 169 88 48 79 217 86
2018 Second Baxter, Jennifer 13 10 3 146 84 96 83 79 72 163 89 242 83
2020 Second Baxter, Jennifer 8 4 4 82 74 76 73 79 75 79 72 158 74
2022 Third Baxter, Jennifer 9 5 4 98 80 76 71 75 82 99 71 174 76
2023 Third Baxter, Jennifer 12 7 5 125 79 108 77 91 79 142 77 233 78
2000 Second Bernard, Krista 12 7 5 110 70 126 80 72 65 164 80 236 75
2015 Third Black, Christina 11 5 6 126 79 93 73 92 74 127 78 219 76
2018 Third Black, Christina 13 10 3 115 79 127 80 82 77 160 81 242 79
2020 Third Black, Christina 8 4 4 75 79 83 75 58 74 100 79 158 77
2022 Fourth Black, Christina 9 5 4 101 76 72 70 81 69 92 79 173 74
2023 Fourth Black, Christina 12 7 5 129 77 97 78 115 78 111 78 226 78
2016 Second Brine, Jenn 6 3 3 72 87 38 70 34 80 76 81 110 81
2019 Lead Brine, Jenn 7 2 5 86 80 45 81 104 82 27 71 131 80
2021 Second Brine, Jenn 8 3 5 76 75 66 75 60 68 82 80 142 75
2007 Fourth Brothers, Jill 11 3 8 88 65 112 68 113 62 87 73 200 67
2014 Third Brothers, Jill 11 4 7 123 81 87 78 84 78 126 81 210 79
2016 Fourth Brothers, Jill 10 6 4 114 79 79 74 73 67 120 83 193 77
2019 Fourth Brothers, Jill 7 2 5 69 70 61 70 68 67 62 73 130 70
2021 Fourth Brothers, Jill 8 3 5 67 70 73 62 69 66 71 65 140 66
2024 Fourth Brothers, Jill 8 3 5 90 78 66 78 68 74 88 82 156 78
1994 Second Bryant, Angie 11 4 7 90 80 130 83 89 83 131 81 220 82
1998 Third Bryant, Angie 11 4 7 127 74 91 70 93 68 125 76 218 72
2002 Alternate Burgess, Allyson
1981 Fourth Burgess, Judy 10 1 9
1988 Fourth Burgess, Judy 11 3 8 122 58 87 59 99 55 110 61 209 58
1991 Lead Cameron, Nancy 11 5 6 93 73 107 69 102 79 98 62 200 71
2019 Third Carmody, Erin 7 2 5 89 76 43 78 45 75 87 78 132 77
2021 Third Carmody, Erin 8 3 5 74 72 68 71 67 69 75 73 142 71
2024 Lead Carmody, Erin 8 3 5 131 86 27 80 127 84 31 91 158 85
2024 Second Christianson, Marie 8 3 5 91 71 67 72 86 67 72 77 158 72
1998 Alternate Clarke, Hayley
2007 Lead Clarke, Hayley 11 3 8 131 77 75 73 163 73 43 84 206 75
2020 Lead Clarke, Kristin 1 1 0 8 47 4 75 4 19 8 47
2011 Alternate Comstock, Melanie
2012 Alternate Comstock, Melanie
2009 Third Crouse, Jennifer 11 2 9 119 80 85 74 102 74 102 80 204 77
2010 Third Crouse, Jennifer 10 1 9 99 76 88 65 86 65 101 76 187 71
2010 Fourth Crouse, Jennifer 1 0 1 8 63 10 83 9 61 9 86 18 74
2018 Lead Crouse, Jennifer 13 10 3 151 80 88 83 195 81 44 78 239 81
1984 Third Currie, Wendy 11 9 2 91 72 118 76 87 76 122 74 209 75
2003 Lead Currie, Wendy 11 5 6 100 78 113 75 147 77 66 75 213 77
1985 Third Cutcliffe, Margaret 11 7 4 97 63 116 59 98 63 115 59 213 61
1987 Third Cutcliffe, Margaret 11 3 8 89 63 126 70 122 70 93 63 215 67
2017 Third Cutcliffe, Margaret 10 1 9 94 69 88 74 88 70 94 73 182 72
1991 Alternate Delahunt, Nancy
1996 Lead Delahunt, Nancy 13 7 6 80 84 165 79 155 82 90 80 245 81
1997 Lead Delahunt, Nancy 10 4 6 63 71 123 81 120 79 66 75 186 78
1999 Lead Delahunt, Nancy 13 10 3 70 81 176 82 162 81 84 82 246 81
2001 Lead Delahunt, Nancy 13 9 4 91 82 159 86 161 88 89 79 250 85
2006 Lead Delahunt, Nancy 13 8 5 51 86 197 85 182 86 66 83 248 85
2008 Lead Delahunt, Nancy 11 6 5 75 79 135 82 154 87 56 65 210 81
2013 Alternate Delahunt, Nancy
2000 Alternate Donald, Cathy
2022 Second Everist, Karlee 9 5 4 108 79 66 71 87 76 87 76 174 76
2023 Second Everist, Karlee 12 7 5 127 75 105 77 111 78 121 74 232 76
2009 Second Gilman, Sheena 11 2 9 108 71 96 73 104 66 100 79 204 72
2010 Second Gilman, Sheena 11 1 10 104 75 104 65 106 70 102 70 208 70
1990 Lead Green, Sue 12 9 3 131 74 81 64 119 71 93 69 212 70
1992 Lead Green, Sue 11 6 5 53 75 160 76 111 74 102 78 213 76
1995 Lead Harris, Susan 11 0 11 95 65 117 78 146 71 66 75 212 72
2002 Fourth Harrison, Meredith 11 5 6 97 77 108 69 83 71 122 74 205 73
2004 Fourth Harrison, Meredith 11 6 5 101 71 111 73 98 65 114 77 212 72
2007 Third Harrison, Meredith 9 3 6 76 67 90 83 82 77 84 75 166 76
1988 Lead Hennigar, Karen 11 3 8 92 69 130 73 148 73 74 67 222 71
2003 Alternate Hennigar, Karen
1998 Lead Hopkins, Heather 11 4 7 125 86 84 83 139 86 70 83 209 85
1974 Third Horne, Sharon 9 2 7
1983 Third Horne, Sharon 11 9 2 87 63 125 71 95 72 117 64 212 68
1985 Second Hutchinson, Joan 11 7 4 110 63 103 63 88 69 125 59 213 63
1987 Second Hutchinson, Joan 11 3 8 97 74 119 74 97 81 119 68 216 74
2002 Third Iskiw, Beth 11 5 6 103 79 111 80 103 79 111 80 214 80
2004 Lead Iskiw, Beth 11 6 5 153 80 61 82 155 82 59 76 214 81
1985 Lead Jackson, Sherry 11 7 4 118 71 86 76 118 76 86 69 204 73
1987 Lead Jackson, Sherry 11 3 8 91 70 121 75 121 77 91 67 212 73
1985 Fourth Jackson, Virginia 11 7 4 98 58 105 63 109 51 94 72 203 61
1987 Fourth Jackson, Virginia 11 3 8 120 64 89 63 115 62 94 66 209 64
1995 Fourth Jackson, Virginia 11 0 11 116 69 91 66 111 60 96 76 207 67
1995 Second Jennings, Tracey 11 0 11 98 72 114 78 109 72 103 79 212 75
1995 Third Jesty, Janet 11 0 11 105 66 107 74 109 67 103 74 212 70
1979 Second Jones, Colleen 11 7 4
1980 Fourth Jones, Colleen 11 9 2
1982 Fourth Jones, Colleen 12 9 3 94 66 125 77 107 71 112 73 219 72
1984 Fourth Jones, Colleen 11 9 2 85 69 112 73 80 67 117 74 197 71
1986 Fourth Jones, Colleen 11 5 6 108 59 110 71 122 61 96 71 218 65
1989 Fourth Jones, Colleen 12 7 5 88 77 131 71 91 76 128 71 219 73
1991 Fourth Jones, Colleen 11 5 6 93 66 115 75 88 59 120 80 208 71
1992 Fourth Jones, Colleen 11 6 5 94 70 113 73 83 61 124 78 207 71
1993 Fourth Jones, Colleen 11 6 5 86 74 109 72 99 69 96 76 195 73
1994 Fourth Jones, Colleen 11 4 7 65 66 152 78 90 69 127 79 217 75
1996 Fourth Jones, Colleen 13 7 6 86 76 154 73 106 69 134 78 240 74
1997 Fourth Jones, Colleen 11 4 7 83 73 123 72 110 65 96 80 206 72
1999 Fourth Jones, Colleen 13 10 3 108 73 141 76 100 69 149 78 249 75
2001 Fourth Jones, Colleen 13 9 4 114 74 137 78 114 76 137 76 251 76
2006 Fourth Jones, Colleen 13 8 5 89 73 155 79 104 80 140 75 244 77
2013 Second Jones, Colleen 11 5 6 95 78 117 81 89 72 123 85 212 80
1982 Lead Jones-Gordon, Barb 12 9 3 12 58 205 75 104 79 113 71 217 75
1984 Lead Jones-Gordon, Barb 11 9 2 14 70 185 81 93 80 106 79 199 80
1986 Alternate Jones-Gordon, Barb
2011 Second Joyce, Blisse 14 9 5 125 75 135 76 111 74 149 77 260 76
2012 Second Joyce, Blisse 11 4 7 103 74 103 76 86 75 120 75 206 75
2014 Second Joyce, Blisse 11 4 7 115 79 93 82 82 77 126 83 208 80
2016 Second Joyce, Blisse 5 3 2 55 81 47 81 30 82 72 81 102 81
2016 Third Joyce, Blisse 1 0 1 12 77 6 50 7 75 11 64 18 68
1989 Alternate Kelly, Kim
1991 Second Kelly, Kim 11 5 6 94 74 115 78 84 82 125 72 209 76
1992 Second Kelly, Kim 11 6 5 89 71 129 78 80 73 138 77 218 75
1994 Lead Kelly, Kim 11 4 7 37 84 180 90 146 89 71 88 217 89
1996 Second Kelly, Kim 13 7 6 96 76 150 79 95 75 151 79 246 78
1997 Second Kelly, Kim 11 4 7 91 83 119 79 85 77 125 83 210 81
1999 Third Kelly, Kim 13 10 3 106 76 150 80 84 74 172 80 256 78
2001 Third Kelly, Kim 13 9 4 129 81 127 83 92 82 164 82 256 82
2006 Third Kelly, Kim 13 8 5 121 79 129 78 104 76 146 81 250 79
2008 Third Kelly, Kim 11 6 5 105 79 111 81 98 79 118 81 216 80
2013 Third Kelly, Kim 11 5 6 103 72 109 81 102 75 110 78 212 76
2019 Alternate Kelly, Kim
2021 Second Kelly, Kim 1 1 0 1 100 1 100 1 100
1974 Second LaRocque, Penny 9 2 7
1978 Fourth LaRocque, Penny 10 6 4
1979 Fourth LaRocque, Penny 11 7 4
1983 Fourth LaRocque, Penny 11 9 2 65 66 136 73 98 66 103 75 201 71
1986 Third LaRocque, Penny 11 5 6 108 69 116 70 123 71 101 67 224 69
1995 Alternate LaRocque, Penny
2020 Lead Logan, Emma 8 4 4 29 79 121 83 124 84 26 70 150 82
2021 Lead Logan, Emma 8 3 5 51 74 87 72 114 74 24 69 138 73
2004 Alternate MacDonald, Nancy
2010 Lead MacIntosh, Kelly 1 0 1 2 50 2 50 2 50
2010 Third MacIntosh, Kelly 1 0 1 3 92 7 68 7 79 3 67 10 75
2015 Alternate MacLean, Carole
2018 Alternate MacLean, Carole
2022 Alternate MacLean, Carole
2023 Alternate MacLean, Carole
1998 Second MacLeod, Lisa 11 4 7 122 68 96 75 89 70 129 72 218 71
2003 Second MacNutt, Shelley 11 5 6 93 70 123 68 95 69 121 69 216 69
1989 Third Mattatall, Mary 12 7 5 91 71 135 75 84 74 142 73 226 73
1990 Alternate Mattatall, Mary
1991 Third Mattatall, Mary 11 5 6 106 73 104 72 95 68 115 76 210 72
1992 Third Mattatall, Mary 11 6 5 85 74 135 77 86 69 134 80 220 76
1997 Lead Mattatall, Mary 1 0 1 7 71 15 87 14 86 8 75 22 82
1998 Fourth Mattatall, Mary 11 4 7 85 67 128 72 93 63 120 76 213 70
2005 Third Mattatall, Mary 11 5 6 115 75 86 73 87 68 114 79 201 74
2007 Third Mattatall, Mary 2 0 2 25 60 16 77 27 70 14 59 41 66
2017 Fourth Mattatall, Mary 11 2 9 111 68 90 74 91 67 110 74 201 71
2008 Alternate McBain, Cheryl
2003 Fourth McConnery, Nancy 11 5 6 94 67 112 75 89 68 117 74 206 72
2009 Fourth McConnery, Nancy 11 2 9 97 77 101 67 104 69 94 75 198 72
2010 Fourth McConnery, Nancy 11 1 10 121 73 72 56 97 64 96 70 193 67
2017 Lead McEvoy, Julie 1 0 1 6 100 10 90 15 93 1 100 16 94
2017 Second McEvoy, Julie 1 0 1 10 48 8 56 10 38 8 69 18 51
2017 Third McEvoy, Julie 2 1 1 9 92 13 77 14 80 8 88 22 83
2002 Second Mittelstadt, Candice 11 5 6 109 76 105 85 100 83 114 78 214 80
2005 Second Mittelstadt, Candice 11 5 6 114 77 88 70 86 68 116 78 202 74
1982 Second Moriarty, Monica 12 9 3 64 64 161 75 94 78 131 68 225 72
1984 Second Moriarty, Monica 11 9 2 78 66 132 77 87 78 123 69 210 73
1989 Second Moriarty, Monica 12 7 5 90 64 138 78 96 80 132 68 228 73
1994 Alternate Moriarty, Monica
1996 Alternate Moriarty, Monica
2005 Lead Moriarty, Monica 10 4 6 107 84 72 84 131 85 48 81 179 84
2016 Third Murphy, Sarah 10 6 4 115 79 79 80 52 75 142 81 194 80
2016 Fourth Murphy, Sarah 1 0 1 11 91 7 79 8 100 10 75 18 86
2019 Second Murphy, Sarah 7 2 5 79 69 52 71 55 65 76 73 131 70
2011 Third Parsons, Danielle 14 9 5 124 73 135 79 97 64 162 84 259 76
2012 Third Parsons, Danielle 11 4 7 101 75 105 75 91 69 115 80 206 75
1999 Alternate Peters, Laine
2000 Lead Peters, Laine 12 7 5 137 81 93 73 152 83 78 68 230 78
2001 Alternate Peters, Laine
2004 Second Peters, Laine 11 6 5 108 78 112 73 78 73 142 77 220 75
2008 Second Peters, Laine 11 6 5 117 81 99 82 98 80 118 82 216 81
1992 Alternate Phillips, Tara
1988 Second Pinkney, Colleen 10 3 7 100 71 94 68 108 71 86 68 194 69
1988 Third Pinkney, Colleen 1 0 1 14 79 14 64 16 84 12 54 28 71
2003 Third Pinkney, Colleen 11 5 6 96 70 118 75 95 66 119 78 214 73
2009 Alternate Pinkney, Colleen
1990 Second Power, Judy 12 9 3 94 68 129 69 78 66 145 70 223 69
1987 Alternate Power, Marie-Anne
1993 Alternate Radford, Helen
1997 Third Radford, Helen 11 4 7 90 78 119 72 77 67 132 80 209 75
2006 Lead Radford, Mary Sue 1 1 0 9 78 1 75 7 68 3 100 10 78
1990 Third Rankin, Beth 12 9 3 128 68 94 62 115 65 107 66 222 66
1990 Fourth Rankin, Heather 12 9 3 115 73 102 66 108 67 109 72 217 70
1993 Third Rankin, Heather 11 6 5 89 75 107 78 99 74 97 79 196 77
1986 Lead Robinson, Susan 11 5 6 54 64 165 75 135 72 84 71 219 72
1983 Lead Sanford, Pamela 11 9 2 91 71 109 72 99 74 101 69 200 72
2017 Lead Saulnier, Andrea 10 2 8 112 74 76 80 148 78 40 73 188 77
2014 Second Schmidt, Stephanie 1 1 0 2 100 2 100 2 100
2005 Lead Smart, Meaghan 1 1 0 8 91 11 77 14 88 5 70 19 83
1981 Lead Smith, Beth 10 1 9
1988 Alternate Smith, Beth
2000 Third Smith, Heather 12 7 5 108 75 128 79 79 69 157 81 236 77
2004 Third Smith, Heather 11 6 5 77 80 143 76 100 76 120 79 220 78
2011 Fourth Smith, Heather 14 9 5 127 79 131 69 117 70 141 77 258 74
2012 Fourth Smith, Heather 11 4 7 99 71 102 71 84 69 117 72 201 71
2014 Fourth Smith, Heather 11 4 7 116 77 87 78 94 74 109 81 203 78
2024 Third Smith, Heather 8 3 5 81 85 77 77 65 79 93 83 158 81
2015 Second Snyder, Jane 11 5 6 113 81 107 80 97 78 123 83 220 81
2024 Alternate Stevens, Taylour
2009 Lead Thomas, Jill 11 2 9 131 80 73 68 153 73 51 84 204 76
2010 Lead Thomas, Jill 11 1 10 141 78 64 79 172 78 33 77 205 78
2002 Lead Trider, Krista 11 5 6 71 79 133 81 143 80 61 80 204 80
2007 Second Udle, Teri 11 3 8 115 72 92 69 97 64 110 76 207 71
2011 Lead Udle, Teri 14 9 5 195 84 54 84 213 85 36 79 249 84
2012 Lead Udle, Teri 11 4 7 147 84 58 80 171 85 34 74 205 83
2014 Lead Udle, Teri 11 4 7 153 90 47 89 156 91 44 85 200 90
2016 Lead Udle, Teri 11 6 5 172 82 35 76 164 83 43 72 207 81
1983 Second Walter, Cathy 11 9 2 89 70 124 69 94 69 119 70 213 70
1986 Second Walter, Cathy 11 5 6 106 71 118 76 113 74 111 73 224 74
1982 Third Zinck, Kay 12 9 3 104 69 121 68 88 70 137 67 225 68
1993 Second Zinck, Kay 11 6 5 86 80 110 82 101 81 95 80 196 81
1994 Third Zinck, Kay 11 4 7 66 77 154 84 89 79 131 84 220 82
1996 Third Zinck, Kay 13 7 6 115 73 131 78 99 71 147 80 246 76
2000 Fourth Zinck, Kay 12 7 5 122 74 104 78 80 72 146 78 226 76
2005 Fourth Zinck, Kay 11 5 6 101 77 94 70 81 69 114 78 195 74