Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1987 | Hearts | PE | Lead | 11 | 1 | 10 | 88 | 71 | 125 | 76 | 145 | 79 | 68 | 64 | 213 | 74 |
1991 | Hearts | NS | Lead | 11 | 5 | 6 | 93 | 73 | 107 | 69 | 102 | 79 | 98 | 62 | 200 | 71 |
1993 | Hearts | PE | Lead | 11 | 5 | 6 | 105 | 77 | 99 | 86 | 122 | 83 | 82 | 78 | 204 | 81 |
1994 | Hearts | PE | Third | 12 | 7 | 5 | 105 | 75 | 134 | 78 | 87 | 70 | 152 | 81 | 239 | 77 |
2001 | Hearts | PE | Second | 2 | 0 | 2 | 14 | 61 | 16 | 84 | 7 | 75 | 23 | 73 | 30 | 73 |
2001 | Hearts | PE | Third | 4 | 3 | 1 | 36 | 81 | 34 | 82 | 27 | 74 | 43 | 86 | 70 | 81 |
2001 | Hearts | Totals | 6 | 3 | 3 | 50 | 75 | 50 | 83 | 34 | 74 | 66 | 81 | 100 | 79 | |
2004 | Hearts | PE | Alternate | |||||||||||||
2006 | Hearts | PE | Second | 11 | 4 | 7 | 85 | 69 | 115 | 77 | 113 | 70 | 87 | 77 | 200 | 73 |
2009 | Hearts | PE | Alternate | |||||||||||||
2012 | Hearts | PE | Lead | 6 | 1 | 5 | 62 | 84 | 60 | 80 | 104 | 84 | 18 | 75 | 122 | 82 |
Hearts Totals | 68 | 26 | 42 | 588 | 74 | 690 | 78 | 707 | 78 | 571 | 75 | 1278 | 76 |
Alternate on Initial Lineup