Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1988 | Hearts | NS | Second | 10 | 3 | 7 | 100 | 71 | 94 | 68 | 108 | 71 | 86 | 68 | 194 | 69 |
1988 | Hearts | NS | Third | 1 | 0 | 1 | 14 | 79 | 14 | 64 | 16 | 84 | 12 | 54 | 28 | 71 |
1988 | Hearts | Totals | 11 | 3 | 8 | 114 | 72 | 108 | 67 | 124 | 72 | 98 | 66 | 222 | 70 | |
2003 | Hearts | NS | Third | 11 | 5 | 6 | 96 | 70 | 118 | 75 | 95 | 66 | 119 | 78 | 214 | 73 |
2009 | Hearts | NS | Alternate | |||||||||||||
Hearts Totals | 22 | 8 | 14 | 210 | 71 | 226 | 71 | 219 | 69 | 217 | 73 | 436 | 71 |
Alternate on Initial Lineup