Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1982 | Hearts | NS | Second | 12 | 9 | 3 | 64 | 64 | 161 | 75 | 94 | 78 | 131 | 68 | 225 | 72 |
1984 | Hearts | NS | Second | 11 | 9 | 2 | 78 | 66 | 132 | 77 | 87 | 78 | 123 | 69 | 210 | 73 |
1989 | Hearts | NS | Second | 12 | 7 | 5 | 90 | 64 | 138 | 78 | 96 | 80 | 132 | 68 | 228 | 73 |
1994 | Hearts | NS | Alternate | |||||||||||||
1996 | Hearts | NS | Alternate | |||||||||||||
2005 | Hearts | NS | Lead | 10 | 4 | 6 | 107 | 84 | 72 | 84 | 131 | 85 | 48 | 81 | 179 | 84 |
Hearts Totals | 45 | 29 | 16 | 339 | 71 | 503 | 78 | 408 | 81 | 434 | 70 | 842 | 75 |
Alternate on Initial Lineup