Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1974 | Canadian Women | NS | Second | 9 | 2 | 7 | ||||||||||
1978 | Canadian Women | NS | Fourth | 10 | 6 | 4 | ||||||||||
1979 | Canadian Women | NS | Fourth | 11 | 7 | 4 | ||||||||||
1983 | Hearts | NS | Fourth | 11 | 9 | 2 | 65 | 66 | 136 | 73 | 98 | 66 | 103 | 75 | 201 | 71 |
1986 | Hearts | NS | Third | 11 | 5 | 6 | 108 | 69 | 116 | 70 | 123 | 71 | 101 | 67 | 224 | 69 |
1995 | Hearts | NS | Alternate | |||||||||||||
Canadian Women Totals | 30 | 15 | 15 | |||||||||||||
Hearts Totals | 22 | 14 | 8 | 173 | 68 | 252 | 72 | 221 | 69 | 204 | 71 | 425 | 70 |
Alternate on Initial Lineup