Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1993 | Hearts | NS | Alternate | |||||||||||||
1997 | Hearts | NS | Third | 11 | 4 | 7 | 90 | 78 | 119 | 72 | 77 | 67 | 132 | 80 | 209 | 75 |
2001 | Trials (Women) | FOW | Alternate | |||||||||||||
2009 | Trials (Women) | SCOT | Alternate | |||||||||||||
Hearts Totals | 11 | 4 | 7 | 90 | 78 | 119 | 72 | 77 | 67 | 132 | 80 | 209 | 75 | |||
Trials (Women) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup