| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2025 | Hearts | NS | Second | 7 | 4 | 3 | 60 | 83 | 74 | 84 | 68 | 86 | 66 | 81 | 134 | 84 |
| 2025 | Trials (Women) | BLAw | Second | 5 | 2 | 3 | 39 | 78 | 51 | 84 | 51 | 80 | 39 | 83 | 90 | 81 |
| Hearts Totals | 7 | 4 | 3 | 60 | 83 | 74 | 84 | 68 | 86 | 66 | 81 | 134 | 84 | |||
| Trials (Women) Totals | 5 | 2 | 3 | 39 | 78 | 51 | 84 | 51 | 80 | 39 | 83 | 90 | 81 | |||
Alternate on Initial Lineup