Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2005 | Canada Cup (Women) | Smi | Fourth | 5 | 2 | 3 | 43 | 74 | 49 | 78 | 40 | 67 | 52 | 83 | 92 | 76 |
2000 | Hearts | NS | Third | 12 | 7 | 5 | 108 | 75 | 128 | 79 | 79 | 69 | 157 | 81 | 236 | 77 |
2004 | Hearts | NS | Third | 11 | 6 | 5 | 77 | 80 | 143 | 76 | 100 | 76 | 120 | 79 | 220 | 78 |
2011 | Hearts | NS | Fourth | 14 | 9 | 5 | 127 | 79 | 131 | 69 | 117 | 70 | 141 | 77 | 258 | 74 |
2012 | Hearts | NS | Fourth | 11 | 4 | 7 | 99 | 71 | 102 | 71 | 84 | 69 | 117 | 72 | 201 | 71 |
2014 | Hearts | NS | Fourth | 11 | 4 | 7 | 116 | 77 | 87 | 78 | 94 | 74 | 109 | 81 | 203 | 78 |
2023 | Hearts | NB | Alternate | |||||||||||||
2024 | Hearts | NS | Third | 8 | 3 | 5 | 81 | 85 | 77 | 77 | 65 | 79 | 93 | 83 | 158 | 81 |
2013 | Trials (Women) | HOM | Alternate | |||||||||||||
Canada Cup (Women) Totals | 5 | 2 | 3 | 43 | 74 | 49 | 78 | 40 | 67 | 52 | 83 | 92 | 76 | |||
Hearts Totals | 67 | 33 | 34 | 608 | 77 | 668 | 75 | 539 | 72 | 737 | 79 | 1276 | 76 | |||
Trials (Women) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup