| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2004 | Canada Cup (Women) | JAC | Third | 6 | 3 | 3 | 58 | 77 | 64 | 77 | 52 | 75 | 70 | 78 | 122 | 77 | 
| 2011 | Hearts | NS | Alternate | |||||||||||||
| 2012 | Hearts | NS | Alternate | |||||||||||||
| Canada Cup (Women) Totals | 6 | 3 | 3 | 58 | 77 | 64 | 77 | 52 | 75 | 70 | 78 | 122 | 77 | |||
| Hearts Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup