| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1980 | Canadian Women | NB | Third | 10 | 4 | 6 | ||||||||||
| 1987 | Hearts | NS | Alternate | |||||||||||||
| 1999 | Hearts | NB | Fourth | 10 | 5 | 5 | 96 | 67 | 86 | 76 | 72 | 64 | 110 | 77 | 182 | 71 |
| 2001 | Hearts | NB | Third | 11 | 6 | 5 | 98 | 73 | 108 | 78 | 96 | 74 | 110 | 77 | 206 | 75 |
| 2002 | Hearts | NB | Third | 11 | 2 | 9 | 97 | 81 | 127 | 79 | 108 | 76 | 116 | 83 | 224 | 80 |
| 2007 | Hearts | NB | Second | 11 | 1 | 10 | 59 | 73 | 143 | 76 | 90 | 74 | 112 | 76 | 202 | 75 |
| Canadian Women Totals | 10 | 4 | 6 | |||||||||||||
| Hearts Totals | 43 | 14 | 29 | 350 | 74 | 464 | 77 | 366 | 73 | 448 | 78 | 814 | 76 | |||
Alternate on Initial Lineup