Prince Edward Island - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1996 Second Affleck, Tricia 12 6 6 143 77 97 78 64 74 176 78 240 77
2000 Lead Affleck, Tricia 11 3 8 133 87 83 83 152 86 64 84 216 85
2001 Lead Affleck, Tricia 12 7 5 146 84 74 79 155 85 65 76 220 82
2004 Lead Affleck, Tricia 11 2 9 147 83 39 77 132 82 54 82 186 82
2006 Lead Affleck, Tricia 11 4 7 153 81 46 74 163 80 36 76 199 79
2010 Lead Affleck, Tricia 14 9 5 204 83 58 76 206 84 56 71 262 81
2011 Lead Affleck, Tricia 2 0 2 2 100 2 100 4 100 4 100
1982 Third Aulenback, Wanda 10 2 8 96 50 79 51 76 52 99 49 175 50
2024 Second Best, Emily 1 0 1 2 63 2 100 3 100 1 25 4 81
2003 Fourth Birt, Suzanne 13 10 3 124 74 112 77 111 73 125 78 236 75
2004 Fourth Birt, Suzanne 11 2 9 106 70 80 72 91 68 95 73 186 71
2006 Fourth Birt, Suzanne 11 4 7 100 66 98 68 90 61 108 73 198 67
2007 Fourth Birt, Suzanne 13 7 6 110 74 130 68 118 66 122 76 240 71
2008 Fourth Birt, Suzanne 11 3 8 82 70 115 70 111 62 86 79 197 70
2011 Fourth Birt, Suzanne 11 6 5 99 68 107 72 94 69 112 71 206 70
2013 Fourth Birt, Suzanne 11 5 6 103 74 93 68 92 70 104 72 196 71
2015 Fourth Birt, Suzanne 11 4 7 93 73 112 79 99 70 106 82 205 76
2016 Fourth Birt, Suzanne 11 4 7 105 73 108 72 102 64 111 80 213 73
2019 Fourth Birt, Suzanne 11 6 5 95 73 115 73 101 69 109 77 210 73
2020 Fourth Birt, Suzanne 11 5 6 104 79 104 82 83 81 125 80 208 80
2021 Fourth Birt, Suzanne 8 4 4 76 64 74 61 70 57 80 67 150 63
2022 Fourth Birt, Suzanne 8 4 4 79 72 73 72 84 73 68 71 152 72
2023 Fourth Birt, Suzanne 8 2 6 64 64 83 71 76 68 71 69 147 68
1982 Second Bradley, Diane 10 2 8 101 50 75 60 83 51 93 57 176 54
1994 Fourth Bradley, Shelley 12 7 5 112 80 121 72 96 70 137 80 233 76
1999 Alternate Bradley, Shelley
2000 Fourth Bradley, Shelley 11 3 8 114 75 97 70 98 62 113 82 211 73
2001 Fourth Bradley, Shelley 12 7 5 101 74 115 73 99 63 117 83 216 74
2005 Fourth Bradley, Shelley 11 4 7 110 78 97 66 88 70 119 75 207 73
2006 Third Bradley, Shelley 1 1 0 9 61 7 57 9 75 7 39 16 59
2010 Lead Bradley, Shelley 2 1 1 3 50 2 50 4 63 1 0 5 50
2011 Third Bradley, Shelley 11 6 5 95 77 119 76 95 74 119 78 214 76
2013 Third Bradley, Shelley 11 5 6 92 74 114 74 85 70 121 76 206 74
2015 Third Bradley, Shelley 11 4 7 97 69 115 79 87 68 125 79 212 75
1989 Alternate Butcher, Joan
1994 Alternate Butcher, Joan
1998 Alternate Butler, Donna
2003 Lead Butler, Donna 1 1 0 1 0 1 0 1 0 1 0 2 0
1987 Lead Cameron, Nancy 11 1 10 88 71 125 76 145 79 68 64 213 74
1993 Lead Cameron, Nancy 11 5 6 105 77 99 86 122 83 82 78 204 81
1994 Third Cameron, Nancy 12 7 5 105 75 134 78 87 70 152 81 239 77
2001 Second Cameron, Nancy 2 0 2 14 61 16 84 7 75 23 73 30 73
2001 Third Cameron, Nancy 4 3 1 36 81 34 82 27 74 43 86 70 81
2004 Alternate Cameron, Nancy
2006 Second Cameron, Nancy 11 4 7 85 69 115 77 113 70 87 77 200 73
2009 Alternate Cameron, Nancy
2012 Lead Cameron, Nancy 6 1 5 62 84 60 80 104 84 18 75 122 82
2010 Fourth Carmody, Erin 14 9 5 130 75 132 72 131 68 131 79 262 73
2016 Lead Christianson, Marie 11 4 7 48 74 166 83 186 83 28 64 214 81
2019 Third Christianson, Marie 11 6 5 122 78 92 83 79 74 135 84 214 80
2020 Third Christianson, Marie 11 5 6 109 75 105 80 85 76 129 78 214 77
2021 Third Christianson, Marie 8 4 4 84 82 70 77 73 80 81 79 154 80
2022 Third Christianson, Marie 8 4 4 73 85 81 72 74 77 80 79 154 78
2023 Third Christianson, Marie 8 2 6 88 70 60 79 65 69 83 77 148 73
2005 Lead Clark, Stefanie 11 4 7 97 79 103 74 150 80 50 67 200 76
2007 Lead Clark, Stefanie 11 5 6 88 80 110 80 164 81 34 75 198 80
2008 Lead Clark, Stefanie 11 3 8 136 84 59 71 162 81 33 77 195 80
2013 Lead Clark, Stefanie 1 0 1 1 100 3 33 4 50 4 50
2013 Second Clark, Stefanie 1 0 1 1 100 3 83 3 92 1 75 4 88
1984 Second Currie, Ann 10 3 7 81 61 93 57 78 57 96 61 174 59
1986 Second Currie, Ann 11 1 10 97 56 93 58 101 62 89 51 190 57
1984 Fourth Currie, Barbara 10 3 7 74 61 92 57 81 57 85 60 166 59
1986 Fourth Currie, Barbara 11 1 10 82 48 101 58 86 47 97 59 183 53
2024 Third DiCarlo, Jane 8 0 8 44 72 102 69 74 70 72 70 146 70
1991 Alternate Dillon, Anne
1970 Second Dillon, Cathy 9 4 5
1971 Second Dillon, Cathy 9 5 4
1972 Second Dillon, Cathy 9 5 4
1974 Third Dillon, Cathy 9 7 2
1983 Third Dillon, Cathy 10 4 6 110 62 80 66 100 63 90 64 190 63
1985 Third Dillon, Cathy 10 4 6 102 77 94 71 83 79 113 71 196 74
1987 Alternate Dillon, Cathy
1990 Alternate Dillon, Cathy
1992 Alternate Dillon, Cathy
1983 Fourth Dolan, Kim 10 4 6 91 63 91 63 103 70 79 54 182 63
1985 Fourth Dolan, Kim 10 4 6 89 55 105 69 88 64 106 61 194 63
1987 Fourth Dolan, Kim 11 1 10 108 63 101 56 112 60 97 59 209 60
1990 Fourth Dolan, Kim 11 4 7 122 61 84 61 97 53 109 68 206 61
1992 Fourth Dolan, Kim 11 4 7 117 72 87 57 95 58 109 72 204 66
1995 Third Dolan, Kim 13 8 5 112 72 130 71 93 59 149 79 242 71
1997 Third Dolan, Kim 11 5 6 103 77 113 77 96 78 120 77 216 77
1999 Third Dolan, Kim 11 6 5 100 74 112 76 92 72 120 77 212 75
2002 Alternate Dolan, Kim
2005 Alternate Dolan, Kim
2008 Third Dolan, Kim 1 0 1 9 89 11 48 8 47 12 79 20 66
2012 Fourth Dolan, Kim 11 3 8 122 78 90 72 106 73 106 78 212 76
2014 Fourth Dolan, Kim 11 3 8 117 76 93 73 94 72 116 77 210 75
2007 Lead Dolan, Sinead 2 2 0 11 93 29 84 33 89 7 75 40 87
2012 Second Dolan, Sinead 11 3 8 94 68 120 76 93 73 121 72 214 72
2014 Second Dolan, Sinead 10 3 7 93 75 97 81 68 79 122 77 190 78
2015 Lead Dolan, Sinead 2 1 1 2 100 4 44 5 55 1 100 6 63
2016 Lead Dolan, Sinead 1 0 1 2 50 2 50 2 50
2016 Second Dolan, Sinead 1 0 1 2 75 2 75 2 75
2023 Lead Dolan, Sinead 1 0 1 1 100 1 100 2 100 2 100
2013 Second Fullerton, Sarah 11 5 6 104 72 102 73 91 70 115 75 206 73
2017 Third Fullerton, Sarah 11 3 8 109 73 101 77 92 70 118 79 210 75
2018 Third Fullerton, Sarah 8 2 6 88 77 70 79 75 72 83 83 158 78
1983 Lead Gallant, Kathie 10 4 6 85 58 105 69 126 66 64 59 190 64
1985 Second Gallant, Kathie 10 4 6 139 68 57 64 89 74 107 61 196 67
1989 Fourth Gallant, Kathie 11 4 7 115 77 92 69 85 76 122 72 207 73
1993 Third Gatchell, Sara 11 5 6 91 63 115 74 98 66 108 72 206 69
1989 Lead Graham-MacDonald, Bea 11 4 7 132 63 78 71 108 68 102 63 210 66
1991 Lead Graham-MacDonald, Bea 11 2 9 88 57 132 73 116 65 104 67 220 66
2002 Lead Graham-MacDonald, Bea 11 3 8 78 71 121 80 149 79 50 67 199 76
1995 Lead Henry, Lou Ann 5 4 1 28 62 55 80 51 72 32 77 83 73
1997 Lead Henry, Lou Ann 10 5 5 68 76 128 80 127 81 69 74 196 79
1999 Lead Henry, Lou Ann 11 6 5 83 78 123 82 138 80 68 81 206 80
2016 Second Hughes, Meaghan 11 4 7 85 83 133 84 97 81 121 85 218 83
2017 Second Hughes, Meaghan 11 3 8 105 79 107 73 99 73 113 79 212 76
2018 Second Hughes, Meaghan 8 2 6 89 82 69 79 64 82 94 80 158 81
2019 Second Hughes, Meaghan 11 6 5 103 80 110 83 101 78 112 85 213 81
2020 Second Hughes, Meaghan 11 5 6 111 82 102 77 109 77 104 82 213 80
2021 Second Hughes, Meaghan 8 4 4 95 74 61 83 73 74 83 80 156 77
2022 Second Hughes, Meaghan 8 4 4 68 75 86 71 75 75 79 70 154 72
2023 Lead Hughes, Meaghan 8 2 6 98 79 50 82 130 81 18 75 148 80
2024 Lead Jenkins, Whitney 8 0 8 76 81 70 82 131 82 15 78 146 82
1987 Third Jones, Karen 11 1 10 109 76 107 71 126 77 90 69 216 74
1990 Third Jones, Karen 11 4 7 123 66 91 58 102 58 112 67 214 63
1982 Fourth Large, Gloria 10 2 8 88 49 79 66 87 53 80 62 167 57
1998 Fourth Lowther, Tammi 11 4 7 77 74 130 71 91 73 116 71 207 72
2009 Lead Lowther, Tammi 12 7 5 100 78 126 83 180 82 46 76 226 81
1992 Lead MacAulay, Marion 11 4 7 98 66 119 67 125 67 92 66 217 66
1995 Second MacAulay, Marion 13 8 5 112 67 132 76 103 70 141 73 244 72
1997 Second MacAulay, Marion 11 5 6 108 71 108 71 98 71 118 71 216 71
1990 Lead MacCallum, Janice 11 4 7 155 74 53 74 121 75 87 72 208 74
1993 Second MacCallum, Janice 11 5 6 85 68 123 74 111 73 97 70 208 72
1994 Second MacCallum, Janice 12 7 5 123 80 117 82 79 80 161 82 240 81
2000 Third MacCallum, Janice 11 3 8 115 77 105 74 115 75 105 76 220 76
2001 Third MacCallum, Janice 9 5 4 78 70 75 80 58 64 95 82 153 75
2004 Second MacCallum, Janice 11 2 9 107 76 81 76 96 73 92 79 188 76
1982 Lead MacDonald, Irene 10 2 8 115 51 60 50 104 50 71 52 175 51
1983 Second MacDonald, Karen 10 4 6 105 61 85 59 100 66 90 55 190 60
1985 Lead MacDonald, Karen 10 4 6 86 65 106 64 114 66 78 62 192 64
1995 Fourth MacDonald, Rebecca Jean 13 8 5 94 78 145 81 100 82 139 79 239 80
1997 Fourth MacDonald, Rebecca Jean 11 5 6 103 68 101 70 98 62 106 75 204 69
1999 Fourth MacDonald, Rebecca Jean 11 6 5 107 76 94 69 95 65 106 79 201 73
2003 Third MacDonald, Rebecca Jean 13 10 3 125 80 122 78 105 76 142 81 247 79
2005 Third MacDonald, Rebecca Jean 11 4 7 118 82 93 72 76 72 135 81 211 78
2009 Third MacDonald, Rebecca Jean 12 7 5 121 77 107 82 90 75 138 82 228 79
2012 Third MacDonald, Rebecca Jean 11 3 8 109 77 105 72 95 73 119 76 214 74
2014 Third MacDonald, Rebecca Jean 11 3 8 90 80 127 71 99 75 118 75 217 75
2017 Third MacDonald, Rebecca Jean 1 0 1 2 38 2 38 2 38
1993 Alternate MacDougall, Leslie
1996 Lead MacDougall, Leslie 12 6 6 107 80 126 70 133 73 100 78 233 75
2000 Second MacDougall, Leslie 11 3 8 92 77 128 77 98 79 122 76 220 77
2001 Second MacDougall, Leslie 11 7 4 98 79 96 72 70 76 124 75 194 76
2011 Lead MacDougall, Leslie 11 6 5 39 75 167 83 159 79 47 88 206 81
2013 Lead MacDougall, Leslie 11 5 6 44 73 158 76 175 78 27 59 202 75
2003 Second MacPhee, Robyn 13 10 3 136 86 112 82 99 84 149 85 248 84
2005 Second MacPhee, Robyn 11 4 7 115 78 97 82 64 75 148 81 212 80
2007 Third MacPhee, Robyn 13 7 6 121 78 121 75 103 76 139 78 242 77
2008 Third MacPhee, Robyn 10 3 7 90 76 88 72 83 70 95 78 178 74
2009 Fourth MacPhee, Robyn 12 7 5 112 75 111 76 116 71 107 80 223 76
2011 Second MacPhee, Robyn 11 6 5 84 75 130 84 94 75 120 85 214 81
2016 Third MacPhee, Robyn 11 4 7 97 76 122 82 102 78 117 80 219 79
2017 Fourth MacPhee, Robyn 11 3 8 91 76 118 67 89 58 120 81 209 71
2018 Fourth MacPhee, Robyn 8 2 6 79 77 74 73 67 74 86 76 153 75
1997 Lead Matheson, Sandy 1 0 1 7 89 13 81 13 85 7 82 20 84
2024 Fourth Mayne, Veronica 8 0 8 54 73 91 72 60 62 85 79 145 72
1991 Second McCurdy, Susan 11 2 9 92 63 128 64 99 66 121 61 220 64
1988 Lead McGowan, Frances 11 4 7 85 67 126 69 110 76 101 60 211 68
1989 Third McInnis, Susan 11 4 7 100 73 115 68 91 70 124 70 215 70
1992 Third McInnis, Susan 11 4 7 126 70 91 70 99 66 118 73 217 70
1995 Lead McInnis, Susan 9 5 4 40 73 111 79 91 75 60 81 151 77
1996 Fourth McInnis, Susan 12 6 6 116 74 121 77 71 67 166 79 237 76
1998 Third McInnis, Susan 11 4 7 87 72 125 79 75 69 137 80 212 76
2003 Lead McInnis, Susan 13 10 3 104 82 124 84 153 82 75 84 228 83
2004 Third McInnis, Susan 11 2 9 95 75 93 75 99 75 89 75 188 75
2006 Third McInnis, Susan 10 3 7 94 65 90 74 93 68 91 71 184 69
2015 Lead McInnis, Susan 11 4 7 37 76 167 82 181 81 23 85 204 81
1984 Third Millar, Beverley 10 3 7 80 60 94 70 73 62 101 69 174 66
1986 Third Millar, Beverley 11 1 10 86 62 103 58 86 59 103 60 189 60
1988 Second Moyaert, June 11 4 7 104 58 108 73 75 61 137 68 212 66
1987 Second Muzika, Shelley 11 1 10 114 70 102 73 113 77 103 66 216 72
1990 Second Muzika, Shelley 11 4 7 127 65 87 67 105 69 109 63 214 66
1994 Lead Muzika, Shelley 12 7 5 128 77 87 77 130 77 85 76 215 77
1998 Second Muzika, Shelley 11 4 7 139 79 73 75 88 72 124 81 212 77
2009 Second Muzika, Shelley 12 7 5 116 74 112 71 106 76 122 69 228 72
1988 Third Nicholson, Terry 11 4 7 84 72 127 67 76 67 135 70 211 69
1984 Lead Noye, Marlene 10 3 7 88 65 82 68 96 69 74 63 170 66
1986 Lead Noye, Marlene 11 1 10 105 60 83 64 127 63 61 60 188 62
1989 Second O'Rourke, Kathy 11 4 7 114 72 102 77 90 76 126 73 216 75
1991 Third O'Rourke, Kathy 11 2 9 114 59 106 67 99 59 121 66 220 63
1996 Third O'Rourke, Kathy 12 6 6 102 77 138 80 63 81 177 78 240 79
1999 Second O'Rourke, Kathy 11 6 5 114 79 98 73 78 70 134 80 212 76
2002 Fourth O'Rourke, Kathy 11 3 8 97 64 101 71 98 63 100 72 198 68
2010 Second O'Rourke, Kathy 14 9 5 122 74 148 75 103 77 167 73 270 75
2021 Alternate O'Rourke, Kathy
2022 Alternate O'Rourke, Kathy
2010 Third Ramsay, Geri-Lynn 14 9 5 133 76 136 72 101 70 168 76 269 74
1988 Fourth Ramsay, Jennifer 11 4 7 113 66 90 62 92 64 111 64 203 64
2014 Lead Reid, Jackie 3 1 2 28 90 20 88 44 90 4 75 48 89
1991 Fourth Roberts, Angela 11 2 9 89 53 118 65 78 56 129 63 207 60
1993 Fourth Roberts, Angela 11 5 6 95 70 104 61 84 61 115 69 199 65
2000 Alternate Robinson, Lori
2002 Second Robinson, Lori 11 3 8 85 74 119 74 107 77 97 71 204 74
2012 Lead Robison, Michala 5 2 3 23 82 67 79 77 81 13 77 90 80
2014 Lead Robison, Michala 8 2 6 92 83 68 76 117 82 43 76 160 80
2014 Second Robison, Michala 2 0 2 24 76 14 66 34 72 4 75 38 72
1992 Second Scales, Julie 11 4 7 134 68 86 69 110 73 110 64 220 68
1996 Alternate Scales, Julie
1998 Lead Scales, Julie 11 4 7 61 71 149 85 141 82 69 80 210 81
2002 Third Scales, Julie 11 3 8 95 66 108 72 113 68 90 71 203 69
2015 Second Shea, Michelle 11 4 7 80 64 132 79 107 71 105 76 212 74
2017 Lead Shea, Michelle 11 3 8 116 85 94 72 176 79 34 80 210 79
2018 Lead Shea, Michelle 8 2 6 95 85 60 88 120 86 35 84 155 86
2019 Lead Shea, Michelle 11 6 5 125 85 86 85 179 85 32 84 211 85
2020 Lead Shea, Michelle 11 5 6 137 91 77 76 173 88 41 74 214 86
2021 Lead Shea, Michelle 8 4 4 104 88 50 71 127 87 27 62 154 82
2022 Lead Shea, Michelle 8 4 4 84 82 70 77 125 84 29 61 154 80
2023 Second Shea, Michelle 8 2 6 78 72 68 75 69 74 77 74 146 74
2024 Second Smith, Sabrina 8 0 8 57 75 85 76 76 72 66 80 142 76
1986 Alternate Sonier, Judy
1988 Alternate Spriet, Irene
2007 Second Whitaker, Carol 13 7 6 125 73 117 71 110 66 132 77 242 72
2008 Second Whitaker, Carol 11 3 8 107 82 91 82 84 76 114 86 198 82