| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2007 | Hearts | PE | Lead | 2 | 2 | 0 | 11 | 93 | 29 | 84 | 33 | 89 | 7 | 75 | 40 | 87 |
| 2012 | Hearts | PE | Second | 11 | 3 | 8 | 94 | 68 | 120 | 76 | 93 | 73 | 121 | 72 | 214 | 72 |
| 2014 | Hearts | PE | Second | 10 | 3 | 7 | 93 | 75 | 97 | 81 | 68 | 79 | 122 | 77 | 190 | 78 |
| 2015 | Hearts | PE | Lead | 2 | 1 | 1 | 2 | 100 | 4 | 44 | 5 | 55 | 1 | 100 | 6 | 63 |
| 2016 | Hearts | PE | Lead | 1 | 0 | 1 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
| 2016 | Hearts | PE | Second | 1 | 0 | 1 | 2 | 75 | 2 | 75 | 2 | 75 | ||||
| 2016 | Hearts | Totals | 2 | 0 | 2 | 4 | 63 | 2 | 50 | 2 | 75 | 4 | 63 | |||
| 2023 | Hearts | PE | Lead | 1 | 0 | 1 | 1 | 100 | 1 | 100 | 2 | 100 | 2 | 100 | ||
| Hearts Totals | 28 | 9 | 19 | 201 | 73 | 255 | 78 | 203 | 77 | 253 | 75 | 456 | 76 | |||
Alternate on Initial Lineup