Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1989 | Hearts | PE | Second | 11 | 4 | 7 | 114 | 72 | 102 | 77 | 90 | 76 | 126 | 73 | 216 | 75 |
1991 | Hearts | PE | Third | 11 | 2 | 9 | 114 | 59 | 106 | 67 | 99 | 59 | 121 | 66 | 220 | 63 |
1996 | Hearts | PE | Third | 12 | 6 | 6 | 102 | 77 | 138 | 80 | 63 | 81 | 177 | 78 | 240 | 79 |
1999 | Hearts | PE | Second | 11 | 6 | 5 | 114 | 79 | 98 | 73 | 78 | 70 | 134 | 80 | 212 | 76 |
2002 | Hearts | PE | Fourth | 11 | 3 | 8 | 97 | 64 | 101 | 71 | 98 | 63 | 100 | 72 | 198 | 68 |
2010 | Hearts | PE | Second | 14 | 9 | 5 | 122 | 74 | 148 | 75 | 103 | 77 | 167 | 73 | 270 | 75 |
2021 | Hearts | PE | Alternate | |||||||||||||
2022 | Hearts | PE | Alternate | |||||||||||||
Hearts Totals | 70 | 30 | 40 | 663 | 71 | 693 | 74 | 531 | 71 | 825 | 74 | 1356 | 73 |
Alternate on Initial Lineup