Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | Gaud | Lead | 6 | 4 | 2 | 86 | 88 | 28 | 88 | 85 | 86 | 29 | 93 | 114 | 88 |
1989 | Hearts | PE | Third | 11 | 4 | 7 | 100 | 73 | 115 | 68 | 91 | 70 | 124 | 70 | 215 | 70 |
1992 | Hearts | PE | Third | 11 | 4 | 7 | 126 | 70 | 91 | 70 | 99 | 66 | 118 | 73 | 217 | 70 |
1995 | Hearts | PE | Lead | 9 | 5 | 4 | 40 | 73 | 111 | 79 | 91 | 75 | 60 | 81 | 151 | 77 |
1996 | Hearts | PE | Fourth | 12 | 6 | 6 | 116 | 74 | 121 | 77 | 71 | 67 | 166 | 79 | 237 | 76 |
1998 | Hearts | PE | Third | 11 | 4 | 7 | 87 | 72 | 125 | 79 | 75 | 69 | 137 | 80 | 212 | 76 |
2003 | Hearts | PE | Lead | 13 | 10 | 3 | 104 | 82 | 124 | 84 | 153 | 82 | 75 | 84 | 228 | 83 |
2004 | Hearts | PE | Third | 11 | 2 | 9 | 95 | 75 | 93 | 75 | 99 | 75 | 89 | 75 | 188 | 75 |
2006 | Hearts | PE | Third | 10 | 3 | 7 | 94 | 65 | 90 | 74 | 93 | 68 | 91 | 71 | 184 | 69 |
2015 | Hearts | PE | Lead | 11 | 4 | 7 | 37 | 76 | 167 | 82 | 181 | 81 | 23 | 85 | 204 | 81 |
Canada Cup (Women) Totals | 6 | 4 | 2 | 86 | 88 | 28 | 88 | 85 | 86 | 29 | 93 | 114 | 88 | |||
Hearts Totals | 99 | 42 | 57 | 799 | 73 | 1037 | 77 | 953 | 74 | 883 | 77 | 1836 | 75 |
Alternate on Initial Lineup