Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1993 | Hearts | PE | Alternate | |||||||||||||
1996 | Hearts | PE | Lead | 12 | 6 | 6 | 107 | 80 | 126 | 70 | 133 | 73 | 100 | 78 | 233 | 75 |
2000 | Hearts | PE | Second | 11 | 3 | 8 | 92 | 77 | 128 | 77 | 98 | 79 | 122 | 76 | 220 | 77 |
2001 | Hearts | PE | Second | 11 | 7 | 4 | 98 | 79 | 96 | 72 | 70 | 76 | 124 | 75 | 194 | 76 |
2011 | Hearts | PE | Lead | 11 | 6 | 5 | 39 | 75 | 167 | 83 | 159 | 79 | 47 | 88 | 206 | 81 |
2013 | Hearts | PE | Lead | 11 | 5 | 6 | 44 | 73 | 158 | 76 | 175 | 78 | 27 | 59 | 202 | 75 |
Hearts Totals | 56 | 27 | 29 | 380 | 78 | 675 | 76 | 635 | 77 | 420 | 76 | 1055 | 77 |
Alternate on Initial Lineup