Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1994 | Hearts | PE | Fourth | 12 | 7 | 5 | 112 | 80 | 121 | 72 | 96 | 70 | 137 | 80 | 233 | 76 |
1999 | Hearts | PE | Alternate | |||||||||||||
2000 | Hearts | PE | Fourth | 11 | 3 | 8 | 114 | 75 | 97 | 70 | 98 | 62 | 113 | 82 | 211 | 73 |
2001 | Hearts | PE | Fourth | 12 | 7 | 5 | 101 | 74 | 115 | 73 | 99 | 63 | 117 | 83 | 216 | 74 |
2005 | Hearts | PE | Fourth | 11 | 4 | 7 | 110 | 78 | 97 | 66 | 88 | 70 | 119 | 75 | 207 | 73 |
2006 | Hearts | PE | Third | 1 | 1 | 0 | 9 | 61 | 7 | 57 | 9 | 75 | 7 | 39 | 16 | 59 |
2010 | Hearts | PE | Lead | 2 | 1 | 1 | 3 | 50 | 2 | 50 | 4 | 63 | 1 | 0 | 5 | 50 |
2011 | Hearts | PE | Third | 11 | 6 | 5 | 95 | 77 | 119 | 76 | 95 | 74 | 119 | 78 | 214 | 76 |
2013 | Hearts | PE | Third | 11 | 5 | 6 | 92 | 74 | 114 | 74 | 85 | 70 | 121 | 76 | 206 | 74 |
2015 | Hearts | PE | Third | 11 | 4 | 7 | 97 | 69 | 115 | 79 | 87 | 68 | 125 | 79 | 212 | 75 |
Hearts Totals | 82 | 38 | 44 | 733 | 75 | 787 | 73 | 661 | 68 | 859 | 79 | 1520 | 74 |
Alternate on Initial Lineup