Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | Gaud | Third | 6 | 4 | 2 | 79 | 74 | 39 | 85 | 47 | 76 | 71 | 79 | 118 | 78 |
1995 | Hearts | PE | Fourth | 13 | 8 | 5 | 94 | 78 | 145 | 81 | 100 | 82 | 139 | 79 | 239 | 80 |
1997 | Hearts | PE | Fourth | 11 | 5 | 6 | 103 | 68 | 101 | 70 | 98 | 62 | 106 | 75 | 204 | 69 |
1999 | Hearts | PE | Fourth | 11 | 6 | 5 | 107 | 76 | 94 | 69 | 95 | 65 | 106 | 79 | 201 | 73 |
2003 | Hearts | PE | Third | 13 | 10 | 3 | 125 | 80 | 122 | 78 | 105 | 76 | 142 | 81 | 247 | 79 |
2005 | Hearts | PE | Third | 11 | 4 | 7 | 118 | 82 | 93 | 72 | 76 | 72 | 135 | 81 | 211 | 78 |
2009 | Hearts | PE | Third | 12 | 7 | 5 | 121 | 77 | 107 | 82 | 90 | 75 | 138 | 82 | 228 | 79 |
2012 | Hearts | PE | Third | 11 | 3 | 8 | 109 | 77 | 105 | 72 | 95 | 73 | 119 | 76 | 214 | 74 |
2014 | Hearts | PE | Third | 11 | 3 | 8 | 90 | 80 | 127 | 71 | 99 | 75 | 118 | 75 | 217 | 75 |
2017 | Hearts | PE | Third | 1 | 0 | 1 | 2 | 38 | 2 | 38 | 2 | 38 | ||||
Canada Cup (Women) Totals | 6 | 4 | 2 | 79 | 74 | 39 | 85 | 47 | 76 | 71 | 79 | 118 | 78 | |||
Hearts Totals | 94 | 46 | 48 | 867 | 77 | 896 | 75 | 760 | 72 | 1003 | 79 | 1763 | 76 |
Alternate on Initial Lineup